| Great Britain | - | Lithuania | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | LTU | 1. BALTRUNAS Simas | |
| 60:00 | GK out | GBR | 1. GOSS Adam | |
| 59:40 | Time-out | LTU | ||
| 59:40 | 5 - 4 EQ | LTU | 16. GINTAUTAS Paulius | |
| (19. KRAKAUSKAS Emilijus) | ||||
| 59:19 | GK in | LTU | 1. BALTRUNAS Simas | |
| 59:19 | 5 - 3 EQ,ENG | GBR | 12. CHAMBERLAIN Bobby | Unassisted |
| 59:10 | GK out | LTU | 1. BALTRUNAS Simas | |
| 58:38 | Time-out | GBR | ||
| 55:02 | 2 min | LTU | 8. NOMANOVAS Danielius | Slashing |
| 53:43 | 2 min | GBR | 5. MOORE Craig | High Sticking |
| 53:33 | 4 - 3 EQ | GBR | 14. COWNIE Jordan | |
| (8. HOOK Lewis) | ||||
| (23. RUTKIS Toms) | ||||
| 52:52 | 3 - 3 EQ | LTU | 7. CETVERTAK Ilja | |
| (4. CYPAS Domantas) | ||||
| 50:40 | 2 min | GBR | 22. DUGGAN Samuel | Tripping |
| 50:31 | 3 - 2 EQ | GBR | 22. DUGGAN Samuel | |
| (2. ROBSON Scott) | ||||
| 50:13 | 2 - 2 EQ | GBR | 21. ANTONOV Ivan | Unassisted |
|
Second period |
||||
| 37:28 | 2 min | LTU | 3. GAIDAUSKAS Aurimas | Interference |
| 33:06 | 2 min | GBR | 8. HOOK Lewis | Holding an opponent |
| 28:06 | 2 min | LTU | 11. LAUKAITIS Arturas | Hooking |
| 24:41 | 1 - 2 SH2 | GBR | 10. WYNN Cameron | Unassisted |
| 24:23 | 2 min | GBR | 8. HOOK Lewis | Tripping |
| 23:08 | 2 min | GBR | 7. STRATFORD Michael | Slashing |
|
First period |
||||
| 13:33 | 2 min | LTU | TEAM PENALTY | Too Many Men / Served by: 11 LAUKAITIS A |
| 10:40 | 0 - 2 EQ | LTU | 11. LAUKAITIS Arturas | |
| (16. GINTAUTAS Paulius) | ||||
| (5. JASINEVICIUS Jaunius) | ||||
| 06:25 | 2 min | GBR | TEAM PENALTY | Too Many Men / Served by: 17 TAYLOR F |
| 05:48 | 0 - 1 EQ | LTU | 14. TRUKSNYS Ernestas | |
| (12. KUZMINOV Denis) | ||||
| 00:00 | GK in | LTU | 1. BALTRUNAS Simas | |
| 00:00 | GK in | GBR | 1. GOSS Adam | |