Iceland | - | Spain | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | ESP | 1. ALCAINE Ander | |
60:00 | GK out | ISL | 1. HEDSTROM Dennis | |
59:46 | GK in | ISL | 1. HEDSTROM Dennis | |
59:46 | 2 - 4 EQ,ENG | ESP | 21. BORONAT Oriol | |
59:20 | GK out | ISL | 1. HEDSTROM Dennis | |
56:35 | 2 min | ESP | 21. BORONAT Oriol | Hooking |
51:54 | 2 - 3 PP1 | ISL | 4. ARNASON Birkir | |
(23. LEIFSSON Johann) | ||||
(8. MAACK Petur) | ||||
50:35 | 2 min | ESP | 10. HERNANDEZ Alejandro | High Sticking |
41:31 | 2 min | ISL | 8. MAACK Petur | Tripping |
40:42 | 1 - 3 PP1 | ESP | 13. GONZALEZ Pol | |
(11. MUNOZ Juan) | ||||
Second period |
||||
40:00 | 2 min | ISL | 8. MAACK Petur | Tripping |
37:35 | 1 - 2 EQ | ISL | 17. GISLASON Jon | |
(21. SIGURDARSON Bjorn) | ||||
34:03 | 2 min | ESP | 3. GAINZA Inigo | Hooking |
25:07 | 2 min | ESP | 7. RIBOT-TONA Bastien | Hooking |
24:15 | 0 - 2 EQ | ESP | 18. SOLORZANO Ignacio | |
(8. PUYUELO Pablo) | ||||
(23. FUENTES Patricio) | ||||
22:12 | 2 min | ISL | 7. MAGNUSSON Jonas | Slashing |
First period |
||||
19:19 | 0 - 1 PP1 | ESP | 22. BETRAN Guillermo | |
(11. MUNOZ Juan) | ||||
(13. GONZALEZ Pol) | ||||
18:39 | 2 min | ISL | 25. JONSSON Ingvar | Slashing |
14:44 | 2 min | ESP | 21. BORONAT Oriol | Holding an opponent |
04:08 | 2 min | ESP | 4. GONZALEZ Gaston | Slashing |
00:00 | GK in | ESP | 1. ALCAINE Ander | |
00:00 | GK in | ISL | 1. HEDSTROM Dennis |