| Yertis Pavlodar | - | Fischtown Pinguins Bremerhaven | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | PAV | 97. PINC Marek | |
| 59:23 | GK out | BRE | 34. LANGMANN Jonas | |
| 57:55 | 3 - 2 EQ | PAV | 92. VAK Tomas | |
| (19. HUJSA Martin) | ||||
| 57:41 | 2 min | PAV | 54. VORONTSOV Alexei | High Sticking |
| 57:41 | 2 min | PAV | 54. VORONTSOV Alexei | High Sticking |
| 56:28 | 2 min | BRE | 4. TELJUKIN Andrei | Holding an opponent |
| 52:35 | 2 - 2 PS | PAV | 21. HUNA Robert | |
| 52:35 | PS | BRE | 22. SLATON Stephen | Tripping |
| 51:26 | 1 - 2 EQ | PAV | 54. VORONTSOV Alexei | |
| (2. CAKAJIK Martin) | ||||
| (19. HUJSA Martin) | ||||
| 48:45 | 2 min | PAV | 78. GRMAN Michal | Interference |
|
Second period |
||||
| 28:42 | 2 min | PAV | 92. VAK Tomas | Interference |
| 25:45 | 2 min | BRE | 12. DRONIA Pawel | Holding an opponent |
| 22:29 | 0 - 2 PP1 | BRE | 4. TELJUKIN Andrei | |
| (19. DEJDAR Marian) | ||||
| (81. MILLER Timothy) | ||||
| 22:23 | 2 min | PAV | 13. MLYNAROVIC Samuel | High Sticking |
|
First period |
||||
| 06:10 | 2 min | BRE | 34. LANGMANN Jonas | Hooking |
| 05:24 | 2 min | BRE | 25. KOHL Marc | Holding an opponent |
| 05:24 | 2 min | PAV | 13. MLYNAROVIC Samuel | Tripping |
| 00:44 | 0 - 1 EQ | BRE | 77. HAFENRICHTER Jaroslav | |
| (97. ZURAVLEV Thomas) | ||||
| 00:00 | GK in | BRE | 34. LANGMANN Jonas | |
| 00:00 | GK in | PAV | 97. PINC Marek | |