Estonia | - | Romania | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | ROU | 20. ONODI Otto | |
60:00 | GK out | EST | 1. KOITMAA Villem-Henrik | |
60:00 | 2 min | EST | 3. LUKIN Andrei | Charging |
60:00 | 2 min | ROU | 24. BIRO Otto | Roughing |
47:46 | 2 min | ROU | 11. CSERGO Hunor | Hooking |
40:49 | 2 min | ROU | 23. MOLDOVAN HORVATH Ervin | Hooking |
Second period |
||||
39:59 | 3 - 0 PS | EST | 11. VASJONKIN Vadim | |
39:59 | PS | ROU | 4. FLINTA Botond | Throwing a Stick or any Object |
38:13 | 2 - 0 EQ | EST | 22. MAKROV Andrei | |
(24. PETROV Aleksandr) | ||||
(8. ROOBA Robert) | ||||
31:51 | 1 - 0 EQ | EST | 12. ANDREJEV Roman | |
(9. TITARENKO Vassili) | ||||
22:25 | 2 min | ROU | 7. FODOR Csanad | Slashing |
First period |
||||
19:50 | 2 min | ROU | 18. LORINCZ Levente | Hooking |
05:27 | 2 min | EST | 19. EMBRICH Riho | Tripping |
00:00 | GK in | ROU | 20. ONODI Otto | |
00:00 | GK in | EST | 1. KOITMAA Villem-Henrik |