| Hungary | - | Lithuania | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | LTU | 25. PAVLIUKOV Artur | |
| 60:00 | GK out | HUN | 20. ARANY Gergely | |
| 59:30 | 8 - 2 EQ | HUN | 14. SAGI Martin | |
| (12. ANTAL Norbert) | ||||
| (24. SZITA Donat) | ||||
| 48:50 | 7 - 2 EQ | HUN | 17. KISS Zsombor | |
| (13. JASZAI David) | ||||
| 45:03 | 6 - 2 EQ | HUN | 22. GALLO Vilmos | |
| (8. TERBOCS Istvan) | ||||
| 44:12 | 5 - 2 PP1 | LTU | 21. CETVERTAK Deivid | Unassisted |
| 42:14 | 2 min | HUN | 10. MAZZAG Daniel | Broken Stick |
|
Second period |
||||
| 35:20 | 5 - 1 EQ | HUN | 8. TERBOCS Istvan | |
| (17. KISS Zsombor) | ||||
| (7. GARAT Zsombor) | ||||
| 32:51 | 4 - 1 PP1 | HUN | 8. TERBOCS Istvan | |
| (6. ERDELY Csanad) | ||||
| (5. STIPSICZ Bence) | ||||
| 31:42 | Time-out | HUN | ||
| 31:42 | 2 min | LTU | 4. CYPAS Domantas | Roughing |
| 30:27 | 2 min | LTU | 22. JONUSKA Lukas | Slashing |
| 26:20 | 3 - 1 EQ | HUN | 6. ERDELY Csanad | |
| (22. GALLO Vilmos) | ||||
| 22:29 | 2 min | HUN | 10. MAZZAG Daniel | Slashing |
| 20:30 | 2 - 1 EQ | HUN | 6. ERDELY Csanad | |
| (13. JASZAI David) | ||||
| (5. STIPSICZ Bence) | ||||
|
First period |
||||
| 14:57 | 1 - 1 EQ | LTU | 15. KRAKAUSKAS Vilius | |
| (23. BAZYS Rokas) | ||||
| 12:31 | 1 - 0 EQ | HUN | 21. KERESZTURY Erik | |
| (22. GALLO Vilmos) | ||||
| 00:00 | GK in | LTU | 25. PAVLIUKOV Artur | |
| 00:00 | GK in | HUN | 20. ARANY Gergely | |