| Japan | - | Hungary | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | HUN | 1. KOVACS David Mark | |
| 60:00 | GK out | JPN | 1. KODA Ryota | |
| 59:52 | GK in | JPN | 1. KODA Ryota | |
| 59:52 | 2 - 4 EQ,ENG | HUN | 21. HORVATH Balint | Unassisted |
| 59:46 | Time-out | JPN | ||
| 59:34 | GK out | JPN | 1. KODA Ryota | |
| 54:46 | 2 min | HUN | 4. BUKOR Rajmund | Delaying the Game |
| 47:43 | 2 min | JPN | 12. AIKI Hayato | High Sticking |
| 47:43 | 2 min | JPN | 12. AIKI Hayato | High Sticking |
| 45:23 | 2 - 3 EQ | HUN | 11. TOTH Renato | |
| (18. KISS Patrik) | ||||
|
Second period |
||||
| 33:44 | 2 - 2 PS | HUN | 6. SZITA Donat | |
| 33:44 | PS | JPN | 8. IWAMURA Yuki | Slashing |
| 31:39 | 2 min | HUN | 4. BUKOR Rajmund | Interference |
| 30:50 | 2 min | JPN | 13. YASUDA Keitaro | Tripping |
| 28:04 | 2 - 1 PP1 | JPN | 13. YASUDA Keitaro | |
| (8. IWAMURA Yuki) | ||||
| (14. TOKUDA Hiroya) | ||||
| 27:22 | 2 min | HUN | 12. SZABO David | Slashing |
| 23:30 | 1 - 1 EQ | HUN | 15. SZIGETI Akos | |
| (5. VAS Mark Daniel) | ||||
| 20:56 | 1 - 0 EQ | JPN | 21. ARAI Eisai | |
| (5. KON Yusuke) | ||||
|
First period |
||||
| 13:29 | 2 min | HUN | 4. BUKOR Rajmund | Slashing |
| 00:00 | GK in | HUN | 1. KOVACS David Mark | |
| 00:00 | GK in | JPN | 1. KODA Ryota | |