Kuwait | - | Turkmenistan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | TKM | 1. MYRADOV Rahman | |
60:00 | GK out | KUW | 1. ALOMRAN Dhari | |
59:30 | 2 min | KUW | 8. AL FAQAAN Mohammad | High Sticking |
57:47 | 2 - 24 EQ | TKM | 6. BARKOVSKIY Pavel | |
(5. GAYER Evald) | ||||
57:01 | 2 - 23 EQ | TKM | 18. VELEYEV Ishan | |
(19. VAHOVSKIY Aleksandr) | ||||
(13. GURBANOV Ahmet) | ||||
55:12 | 2 - 22 PP1 | TKM | 17. SAVIN Dmitriy | |
(14. KULIYEV Meylis) | ||||
(5. GAYER Evald) | ||||
54:28 | 2 min | KUW | 4. ALZIDAN Abdullah | Tripping |
54:13 | 2 - 21 EQ | TKM | 10. HYDYROV Dovlet | |
(19. VAHOVSKIY Aleksandr) | ||||
51:02 | 2 - 20 PP2 | TKM | 14. KULIYEV Meylis | |
(6. BARKOVSKIY Pavel) | ||||
(17. SAVIN Dmitriy) | ||||
49:59 | 2 min | KUW | 8. AL FAQAAN Mohammad | Holding an opponent |
49:10 | 2 min | KUW | 7. AL MARAGI Abdullah | Tripping |
47:21 | 2 - 19 EQ | TKM | 4. AVDEYEV Nikita | |
(23. ATAYEV Maksat) | ||||
45:56 | 2 - 18 PP1 | TKM | 18. VELEYEV Ishan | Unassisted |
44:35 | 2 - 17 SH1 | KUW | 4. ALZIDAN Abdullah | |
(12. ALMAGHRABI Saleh) | ||||
44:26 | 2 min | KUW | 17. ALAWADHI Jasem | Tripping |
43:37 | 1 - 17 EQ | TKM | 13. GURBANOV Ahmet | |
(8. AGANIYAZOV Amangeldi) | ||||
43:22 | 1 - 16 EQ | KUW | 5. AL AJMI Ahmad | |
(7. AL MARAGI Abdullah) | ||||
42:47 | 0 - 16 PP1 | TKM | 4. AVDEYEV Nikita | |
(16. DOVLETMYRADOV Begench) | ||||
42:21 | 2 min | KUW | 4. ALZIDAN Abdullah | Tripping |
Second period |
||||
39:51 | 0 - 15 EQ | TKM | 22. BERDIYEV Yakut | |
(3. VELIYEV Ilyas) | ||||
39:30 | 0 - 14 EQ | TKM | 7. GELDIMYRADOV Arslan | |
(6. BARKOVSKIY Pavel) | ||||
(9. SOYUNOV Dovlet) | ||||
37:57 | GK in | KUW | 1. ALOMRAN Dhari | |
37:57 | GK out | KUW | 20. AL SARRAF Jasem | |
37:57 | 0 - 13 PP1 | TKM | 19. VAHOVSKIY Aleksandr | |
(8. AGANIYAZOV Amangeldi) | ||||
(13. GURBANOV Ahmet) | ||||
37:07 | 2 min | KUW | 4. ALZIDAN Abdullah | Tripping |
34:10 | 2 min | TKM | 4. AVDEYEV Nikita | Tripping |
33:56 | 0 - 12 EQ | TKM | 4. AVDEYEV Nikita | |
(14. KULIYEV Meylis) | ||||
(23. ATAYEV Maksat) | ||||
33:01 | 0 - 11 EQ | TKM | 9. SOYUNOV Dovlet | |
(7. GELDIMYRADOV Arslan) | ||||
28:33 | 0 - 10 EQ | TKM | 18. VELEYEV Ishan | |
(8. AGANIYAZOV Amangeldi) | ||||
27:41 | 0 - 9 EQ | TKM | 13. GURBANOV Ahmet | |
(19. VAHOVSKIY Aleksandr) | ||||
(18. VELEYEV Ishan) | ||||
20:00 | GK in | TKM | 1. MYRADOV Rahman | |
20:00 | GK out | TKM | 20. CHARYYEV Keremli | |
First period |
||||
18:55 | 0 - 8 SH1 | TKM | 9. SOYUNOV Dovlet | Unassisted |
18:35 | 0 - 7 SH1 | TKM | 19. VAHOVSKIY Aleksandr | |
(13. GURBANOV Ahmet) | ||||
(8. AGANIYAZOV Amangeldi) | ||||
17:10 | 20 min | TKM | 24. BABAYEV Shyhy | Game Misconduct Penalty |
17:10 | 5 min | TKM | 24. BABAYEV Shyhy | Checking to the Head and Neck Area / Served by: 14 KULIYEV M |
16:46 | 0 - 6 EQ | TKM | 7. GELDIMYRADOV Arslan | |
(6. BARKOVSKIY Pavel) | ||||
12:37 | 0 - 5 EQ | TKM | 13. GURBANOV Ahmet | |
(8. AGANIYAZOV Amangeldi) | ||||
11:49 | 0 - 4 EQ,EA | TKM | 19. VAHOVSKIY Aleksandr | |
(13. GURBANOV Ahmet) | ||||
(9. SOYUNOV Dovlet) | ||||
10:11 | 0 - 3 EQ | TKM | 7. GELDIMYRADOV Arslan | Unassisted |
06:37 | 2 min | KUW | 15. ALAJMI Hamad | Tripping |
06:02 | 0 - 2 EQ | TKM | 13. GURBANOV Ahmet | |
(8. AGANIYAZOV Amangeldi) | ||||
01:30 | 0 - 1 EQ | TKM | 9. SOYUNOV Dovlet | |
(7. GELDIMYRADOV Arslan) | ||||
(6. BARKOVSKIY Pavel) | ||||
00:00 | GK in | TKM | 20. CHARYYEV Keremli | |
00:00 | GK in | KUW | 20. AL SARRAF Jasem |