Latvia | - | Germany | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | LAT | 29. GRIGALS Gustavs | |
59:11 | GK out | GER | 20. PANTKOWSKI Mirko | |
58:53 | GK in | GER | 20. PANTKOWSKI Mirko | |
58:53 | 2 min | GER | 22. KIEFERSAUER Christoph | Hooking |
57:52 | GK out | GER | 20. PANTKOWSKI Mirko | |
57:52 | Time-out | LAT | ||
50:05 | 2 min | LAT | 22. BERZINS Daniels | Hooking |
49:23 | 2 min | LAT | 11. KRASTENBERGS Renars | Hooking |
49:07 | 2 min | GER | 22. KIEFERSAUER Christoph | Tripping |
40:59 | 2 min | LAT | 4. KALKIS Roberts | Hooking |
Second period |
||||
32:26 | 2 min | LAT | 5. SMONS Sandis | Tripping |
26:38 | 2 min | LAT | 3. NAZAROVS Vladislavs | Tripping |
26:06 | 1 - 0 PP1 | LAT | 11. KRASTENBERGS Renars | |
(7. KOMULS Markuss) | ||||
25:43 | 2 min | GER | 21. EDER Tobias | Holding an opponent |
22:14 | 2 min | GER | 12. STRODEL Nicolas | Tripping |
First period |
||||
10:47 | 2 min | GER | 7. REITER Marinus | Holding an opponent |
07:02 | 2 min | GER | 15. BOKK Dominik | High Sticking |
00:00 | GK in | GER | 20. PANTKOWSKI Mirko | |
00:00 | GK in | LAT | 29. GRIGALS Gustavs |