| Austria | - | Ukraine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | UKR | 1. OHANDZHANYAN Artur | |
| 60:00 | GK out | AUT | 25. SCHMIDT Alexander | |
| 59:48 | 2 min | AUT | 6. WOHLFAHRT Benedikt | Slashing |
| 59:30 | GK in | AUT | 25. SCHMIDT Alexander | |
| 59:30 | 3 - 5 EQ,ENG | UKR | 7. MATEICHENKO Artem | Unassisted |
| 59:08 | GK out | AUT | 25. SCHMIDT Alexander | |
| 59:02 | GK in | AUT | 25. SCHMIDT Alexander | |
| 58:35 | GK out | AUT | 25. SCHMIDT Alexander | |
| 57:35 | Time-out | UKR | ||
| 56:46 | 3 - 4 EQ | UKR | 19. KRIVOSHAPKIN Hlib | |
| (8. KRUHLIAKOV Nikita) | ||||
| 56:02 | 3 - 3 EQ | UKR | 14. MOROZOV Felix | |
| (16. KHALIN Dmytro) | ||||
| (4. BABCHUK Danylo) | ||||
| 47:05 | 2 min | UKR | 14. MOROZOV Felix | Tripping |
| 45:45 | 2 min | AUT | 12. STEFFLER Devin | Boarding |
|
Second period |
||||
| 38:47 | 2 min | UKR | 17. PERESUNKO Olexander | Hooking |
| 30:23 | 3 - 2 PP1 | AUT | 23. ROSSI Marco | |
| (24. BAUMGARTNER Benjamin) | ||||
| 29:02 | 2 min | UKR | 17. PERESUNKO Olexander | Interference |
| 21:51 | 2 - 2 EQ | UKR | 19. KRIVOSHAPKIN Hlib | |
| (17. PERESUNKO Olexander) | ||||
| 20:40 | 2 - 1 EQ | AUT | 18. LINDNER Luis | |
| (24. BAUMGARTNER Benjamin) | ||||
|
First period |
||||
| 16:42 | 1 - 1 EQ | AUT | 13. KANDEMIR Adem | |
| (23. ROSSI Marco) | ||||
| (21. KLEISS Leon) | ||||
| 14:12 | 2 min | AUT | TEAM PENALTY | Too Many Men / Served by: 9 HUBER P |
| 09:20 | 0 - 1 PP1 | UKR | 23. DANYLENKO Dmytro | |
| (16. KHALIN Dmytro) | ||||
| (14. MOROZOV Felix) | ||||
| 08:53 | 2 min | AUT | 17. MAIER David | Interference |
| 03:19 | 2 min | UKR | 19. KRIVOSHAPKIN Hlib | Holding an opponent |
| 00:00 | GK in | UKR | 1. OHANDZHANYAN Artur | |
| 00:00 | GK in | AUT | 25. SCHMIDT Alexander | |