Belarus | - | Hungary | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | BLR | 40. MILCHAKOV Dmitri | |
57:55 | GK out | HUN | 30. VAY Adam | |
57:55 | Time-out | HUN | ||
54:31 | 3 - 1 PP1 | HUN | 8. GALLO Vilmos | |
(21. VAS Janos) | ||||
(12. STIPSICZ Bence) | ||||
54:11 | 2 min | BLR | 18. KHENKEL Kristian | Delaying the Game |
45:29 | 3 - 0 PP2 | BLR | 16. PLATT Geoff | |
(10. BAILEN Nick) | ||||
(15. DEMKOV Artyom) | ||||
44:28 | 2 min | HUN | 8. GALLO Vilmos | Slashing |
43:58 | 2 min | HUN | 21. VAS Janos | Holding an opponent |
Second period |
||||
37:44 | 2 min | BLR | 7. BOKUN Danil | Interference |
29:49 | 2 - 0 EQ | BLR | 14. LISOVETS Yevgeni | |
(16. PLATT Geoff) | ||||
(88. KOVYRSHIN Yevgeni) | ||||
21:41 | 2 min | BLR | 71. MALYAVKO Sergei | Hooking |
First period |
||||
11:25 | 2 min | BLR | 77. KITAROV Alexander | Tripping |
04:32 | 1 - 0 EQ | BLR | 91. FEOKTISTOV Nikita | |
(77. KITAROV Alexander) | ||||
(7. BOKUN Danil) | ||||
00:00 | GK in | HUN | 30. VAY Adam | |
00:00 | GK in | BLR | 40. MILCHAKOV Dmitri |