Belarus | - | Slovenia | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | SLO | 29. GRACNAR Luka | |
60:00 | GK out | BLR | 40. MILCHAKOV Dmitri | |
58:49 | GK in | SLO | 29. GRACNAR Luka | |
58:49 | 4 - 1 EQ,ENG | BLR | 15. DEMKOV Artyom | Unassisted |
58:24 | GK out | SLO | 29. GRACNAR Luka | |
58:24 | 2 min | BLR | 91. FEOKTISTOV Nikita | Tripping |
57:45 | GK in | SLO | 29. GRACNAR Luka | |
57:45 | 2 min | SLO | 25. SABOLIC Robert | High Sticking |
57:07 | Time-out | SLO | ||
56:57 | GK out | SLO | 29. GRACNAR Luka | |
49:12 | 3 - 1 EQ | BLR | 16. PLATT Geoff | |
(15. DEMKOV Artyom) | ||||
(88. KOVYRSHIN Yevgeni) | ||||
45:42 | 2 - 1 EQ | BLR | 5. YEVENKO Oleg | |
(16. PLATT Geoff) | ||||
(88. KOVYRSHIN Yevgeni) | ||||
43:30 | 1 - 1 EQ | SLO | 25. SABOLIC Robert | |
(12. RODMAN David) | ||||
Second period |
||||
33:11 | 2 min | BLR | 84. SUSHKO Maxim | High Sticking |
33:11 | 2 min | BLR | 84. SUSHKO Maxim | High Sticking |
29:42 | 2 min | BLR | 77. KITAROV Alexander | Slashing |
27:04 | 2 min | BLR | 7. BOKUN Danil | Interference |
First period |
||||
17:01 | 2 min | BLR | 88. KOVYRSHIN Yevgeni | Hooking |
06:46 | 2 min | SLO | 18. OGRAJENSEK Ken | Tripping |
03:24 | 1 - 0 PP1 | BLR | 17. SHARANGOVICH Yegor | |
(14. LISOVETS Yevgeni) | ||||
(28. KISLY Artyom) | ||||
03:02 | 2 min | SLO | 2. ZAJC Miha | Hooking |
00:00 | GK in | SLO | 29. GRACNAR Luka | |
00:00 | GK in | BLR | 40. MILCHAKOV Dmitri |