Kazakhstan | - | Hungary | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | KAZ | 20. KUDRYAVTSEV Sergei | |
59:28 | GK out | HUN | 1. BALIZS Bence | |
59:10 | GK in | HUN | 1. BALIZS Bence | |
58:13 | Time-out | HUN | ||
57:15 | GK out | HUN | 1. BALIZS Bence | |
57:15 | 3 - 1 PP1 | KAZ | 22. RYMAREV Yevgeni | |
(8. ZHAILAUOV Talgat) | ||||
(4. DIETZ Darren) | ||||
56:57 | 2 min | HUN | 10. NAGY Gergo | Tripping |
45:51 | 2 - 1 EQ | HUN | 20. SOFRON Istvan | |
(6. SZIRANYI Bence) | ||||
41:52 | 2 - 0 PP1 | KAZ | 21. NEKRYACH Anton | |
(22. RYMAREV Yevgeni) | ||||
(8. ZHAILAUOV Talgat) | ||||
40:55 | 2 min | HUN | 4. POZSGAI Tamas | Tripping |
Second period |
||||
37:17 | 2 min | HUN | 8. GALLO Vilmos | Tripping |
23:50 | 1 - 0 EQ | KAZ | 10. MIKHAILIS Nikita | |
(3. KLESHENKO Nikita) | ||||
(20. KUDRYAVTSEV Sergei) | ||||
First period |
||||
14:49 | 2 min | HUN | 24. TERBOCS Istvan | Charging |
00:24 | 2 min | KAZ | 26. ST-PIERRE Martin | High Sticking |
00:00 | GK in | HUN | 1. BALIZS Bence | |
00:00 | GK in | KAZ | 20. KUDRYAVTSEV Sergei |