| Great Britain | - | Canada | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | CAN | 31. HART Carter | |
| 60:00 | GK out | GBR | 1. WHISTLE Jackson | |
| 59:30 | 2 min | CAN | 71. CIRELLI Anthony | High Sticking |
| 50:41 | GK in | GBR | 1. WHISTLE Jackson | |
| 50:41 | GK out | GBR | 33. BOWNS Ben | |
| 50:27 | 0 - 8 EQ | CAN | 39. MANTHA Anthony | |
| (27. THEODORE Shea) | ||||
| (10. JOST Tyson) | ||||
| 46:46 | 0 - 7 PP1 | CAN | 7. COUTURIER Sean | |
| (39. MANTHA Anthony) | ||||
| (72. CHABOT Thomas) | ||||
| 44:47 | 2 min | GBR | 28. OCONNOR Ben | Hooking |
| 40:57 | 0 - 6 EQ | CAN | 19. TURRIS Kyle | |
| (39. MANTHA Anthony) | ||||
|
Second period |
||||
| 39:37 | 0 - 5 EQ | CAN | 4. FABBRO Dante | |
| (10. JOST Tyson) | ||||
| (19. TURRIS Kyle) | ||||
| 27:05 | 0 - 4 PP1 | CAN | 17. STROME Dylan | |
| (81. MARCHESSAULT Jonathan) | ||||
| (72. CHABOT Thomas) | ||||
| 26:15 | 10 min | GBR | 7. LACHOWICZ Robert | Misconduct |
| 26:15 | 2 min | GBR | 7. LACHOWICZ Robert | Boarding / Served by: 14 KIRK L |
| 22:35 | 0 - 3 EQ | CAN | 19. TURRIS Kyle | |
| (39. MANTHA Anthony) | ||||
|
First period |
||||
| 18:47 | 2 min | CAN | 16. McCANN Jared | Tripping |
| 13:31 | 2 min | GBR | 13. PHILLIPS David | Holding an opponent |
| 12:33 | 0 - 2 EQ | CAN | 39. MANTHA Anthony | |
| (16. McCANN Jared) | ||||
| (51. STECHER Troy) | ||||
| 02:42 | 0 - 1 EQ | CAN | 21. JOSEPH Mathieu | |
| (14. HENRIQUE Adam) | ||||
| (25. NURSE Darnell) | ||||
| 00:00 | GK in | CAN | 31. HART Carter | |
| 00:00 | GK in | GBR | 33. BOWNS Ben | |