| Great Britain | - | Denmark | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
| 
 Third period  | 
||||
| 60:00 | GK out | DEN | 32. DAHM Sebastian | |
| 60:00 | GK out | GBR | 1. WHISTLE Jackson | |
| 51:53 | 0 - 9 SH1 | DEN | 38. POULSEN Morten | |
| (33. JAKOBSEN Julian) | ||||
| 51:45 | 2 min | DEN | 20. ELLER Lars | Throwing a Stick or any Object | 
| 46:15 | 2 min | GBR | 10. FARMER Robert | Interference | 
| 
 Second period  | 
||||
| 35:44 | 0 - 8 EQ | DEN | 38. POULSEN Morten | |
| (40. JENSEN Jesper) | ||||
| (95. OLESEN Nick) | ||||
| 31:00 | 0 - 7 EQ | DEN | 17. JENSEN Nicklas | |
| (9. STORM Frederik) | ||||
| (20. ELLER Lars) | ||||
| 24:38 | Time-out | GBR | ||
| 24:38 | 0 - 6 PP1 | DEN | 17. JENSEN Nicklas | |
| (20. ELLER Lars) | ||||
| (22. LAURIDSEN Markus) | ||||
| 23:17 | 0 - 5 PP1 | DEN | 20. ELLER Lars | |
| (41. JENSEN AABO Jesper) | ||||
| (89. BOEDKER Mikkel) | ||||
| 23:01 | 2 min | GBR | 23. SWINDLEHURST Paul | Interference | 
| 22:57 | 2 min | GBR | 75. DOWD Robert | Interference on a Goalkeeper | 
| 21:51 | 2 min | DEN | 47. LARSEN Oliver | Interference | 
| 21:08 | GK in | GBR | 1. WHISTLE Jackson | |
| 21:08 | GK out | GBR | 33. BOWNS Ben | |
| 21:08 | 0 - 4 EQ | DEN | 2. BRUGGISSER Phillip | |
| (89. BOEDKER Mikkel) | ||||
| (29. MADSEN Morten) | ||||
| 
 First period  | 
||||
| 12:11 | 0 - 3 EQ | DEN | 38. POULSEN Morten | |
| (95. OLESEN Nick) | ||||
| 09:37 | 0 - 2 PP1 | DEN | 50. BAU Mathias | |
| (89. BOEDKER Mikkel) | ||||
| (93. REGIN Peter) | ||||
| 08:49 | 0 - 1 PP2 | DEN | 40. JENSEN Jesper | |
| (20. ELLER Lars) | ||||
| (22. LAURIDSEN Markus) | ||||
| 07:56 | 2 min | GBR | 23. SWINDLEHURST Paul | Delaying the Game | 
| 07:36 | 2 min | GBR | 20. PHILLIPS Jonathan | Hooking | 
| 00:30 | 2 min | DEN | 20. ELLER Lars | Interference | 
| 00:00 | GK in | DEN | 32. DAHM Sebastian | |
| 00:00 | GK in | GBR | 33. BOWNS Ben | |