| Italy | - | Latvia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
| 
 Third period  | 
||||
| 60:00 | GK out | LAT | 50. GUDLEVSKIS Kristers | |
| 60:00 | GK out | ITA | 1. BERNARD Andreas | |
| 59:04 | GK in | ITA | 1. BERNARD Andreas | |
| 59:04 | 0 - 3 EQ,ENG | LAT | 23. BLUGERS Teodors | |
| (21. BALCERS Rudolfs) | ||||
| (91. KENINS Ronalds) | ||||
| 58:41 | GK out | ITA | 1. BERNARD Andreas | |
| 58:41 | Time-out | ITA | ||
| 56:13 | 2 min | LAT | 14. BUKARTS Rihards | Tripping | 
| 41:50 | 2 min | ITA | 13. HOCHKOFLER Peter | Roughing | 
| 
 Second period  | 
||||
| 38:14 | 0 - 2 EQ | LAT | 12. MARENIS Rihards | |
| (49. GEGERIS Emils) | ||||
| (29. FREIBERGS Ralfs) | ||||
| 29:11 | 0 - 1 EQ | LAT | 71. BUKARTS Roberts | |
| (14. BUKARTS Rihards) | ||||
| (87. MEIJA Gints) | ||||
| 
 First period  | 
||||
| 19:31 | 2 min | ITA | 91. ROSA Marco | Hooking | 
| 09:10 | 2 min | ITA | 91. ROSA Marco | Tripping | 
| 00:00 | GK in | LAT | 50. GUDLEVSKIS Kristers | |
| 00:00 | GK in | ITA | 1. BERNARD Andreas | |