| United States | - | Great Britain | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | GBR | 33. BOWNS Ben | |
| 60:00 | GK out | USA | 30. DEMKO Thatcher | |
| 59:51 | 2 min | GBR | TEAM PENALTY | Too Many Men / Served by: 5 DAVIES B |
| 56:28 | 6 - 3 EQ | GBR | 5. DAVIES Ben | |
| (7. LACHOWICZ Robert) | ||||
| (54. BILLINGSLEY Tim) | ||||
| 54:20 | 2 min | GBR | 5. DAVIES Ben | Interference on a Goalkeeper |
| 49:10 | 6 - 2 EQ | USA | 10. RYAN Derek | |
| (41. GLENDENING Luke) | ||||
| (55. HANIFIN Noah) | ||||
| 45:56 | 2 min | GBR | 8. MYERS Matthew | High Sticking |
| 41:00 | 5 - 2 EQ | USA | 88. KANE Patrick | |
| (18. KREIDER Chris) | ||||
| (55. HANIFIN Noah) | ||||
|
Second period |
||||
| 39:54 | 4 - 2 EQ | GBR | 9. PERLINI Brett | Unassisted |
| 37:54 | 4 - 1 EQ | USA | 12. DEBRINCAT Alex | |
| (10. RYAN Derek) | ||||
| (88. KANE Patrick) | ||||
| 31:20 | 3 - 1 EQ | USA | 18. KREIDER Chris | |
| (9. EICHEL Jack) | ||||
| (20. SUTER Ryan) | ||||
| 29:07 | 2 - 1 PP1 | USA | 19. KELLER Clayton | |
| (43. HUGHES Quinn) | ||||
| (30. DEMKO Thatcher) | ||||
| 27:24 | 2 min | GBR | 21. HAMMOND Mike | Hooking |
|
First period |
||||
| 15:08 | 1 - 1 EQ | GBR | 21. HAMMOND Mike | |
| (13. PHILLIPS David) | ||||
| 12:17 | 1 - 0 PP1 | USA | 25. van RIEMSDYK James | |
| (88. KANE Patrick) | ||||
| (20. SUTER Ryan) | ||||
| 10:51 | 2 min | GBR | 21. HAMMOND Mike | Holding an opponent |
| 00:00 | GK in | GBR | 33. BOWNS Ben | |
| 00:00 | GK in | USA | 30. DEMKO Thatcher | |