| United States | - | Canada | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | CAN | 29. MAIER Nolan | |
| 60:00 | GK out | USA | 30. KNIGHT Spencer | |
| 59:54 | 5 - 2 EQ | CAN | 9. LEGARE Nathan | |
| (27. POULIN Samuel) | ||||
| 54:26 | 5 - 1 PP1 | USA | 2. YORK Cam | |
| (11. ZEGRAS Trevor) | ||||
| 53:12 | 2 min | CAN | 14. REES Jamieson | Interference |
| 45:46 | 2 min | USA | 17. BEECHER John | High Sticking |
| 43:36 | 2 min | CAN | 3. KORCZAK Kaedan | Abuse of Officials |
| 43:36 | 2 min | USA | 17. BEECHER John | Slashing |
|
Second period |
||||
| 35:18 | 4 - 1 PP2 | USA | 2. YORK Cam | |
| (6. HUGHES Jack) | ||||
| (13. CAUFIELD Cole) | ||||
| 34:22 | 2 min | CAN | 14. REES Jamieson | Late Hit |
| 33:26 | 2 min | CAN | 9. LEGARE Nathan | Slashing |
| 32:59 | 3 - 1 PP1 | USA | 25. BRINK Bobby | |
| (9. BOLDY Matthew) | ||||
| (23. FENSORE Domenick) | ||||
| 31:44 | 2 min | CAN | 5. VUKOJEVIC Michael | Interference |
| 26:54 | 2 - 1 EQ | USA | 6. HUGHES Jack | |
| (2. YORK Cam) | ||||
|
First period |
||||
| 19:06 | 1 - 1 PP1 | CAN | 17. COZENS Dylan | |
| (15. NEWHOOK Alex) | ||||
| 17:16 | 2 min | USA | 11. ZEGRAS Trevor | Slashing |
| 15:59 | 2 min | CAN | 10. HOLLOWAY Dylan | Tripping |
| 08:03 | 1 - 0 PP1 | USA | 19. TURCOTTE Alex | |
| (6. HUGHES Jack) | ||||
| 06:56 | 2 min | CAN | 14. REES Jamieson | Tripping |
| 00:00 | GK in | CAN | 29. MAIER Nolan | |
| 00:00 | GK in | USA | 30. KNIGHT Spencer | |