| Hungary | - | France | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | FRA | 20. ROGER Sabrina | |
| 60:00 | GK out | HUN | 20. TOTH Zsofia | |
| 58:50 | 4 - 1 EQ | HUN | 8. SZAMOSFALVI Petra | |
| (17. SEREGELY Mira) | ||||
| 53:25 | 2 min | HUN | 13. KREISZ Emma | Tripping |
| 51:52 | 2 min | HUN | 22. HORVATH Imola | Slashing |
| 50:51 | 2 min | FRA | 22. CASANOVA Shana | High Sticking |
| 46:48 | 2 min | FRA | 22. CASANOVA Shana | Slashing |
| 45:21 | 2 min | HUN | 11. STROBL Lara | Illegal Hit |
|
Second period |
||||
| 39:20 | 2 min | FRA | 8. BARBIRATI Jade | Illegal Hit |
| 36:38 | 3 - 1 EQ | HUN | 17. SEREGELY Mira | |
| 32:31 | 2 min | HUN | 24. LAZAR Csenge | Tripping |
| 32:08 | 2 - 1 EQ | HUN | 12. LOSONCI Zsofia | |
| (7. PAZMANDI Zsofia) | ||||
| 22:48 | 2 min | HUN | 22. HORVATH Imola | Tripping |
| 21:36 | 1 - 1 PP1 | FRA | 21. le SCODAN Manon | |
| (11. di LIBERTI Isabelle) | ||||
| (9. NUTTIN Leane) | ||||
| 20:46 | 2 min | HUN | 21. FECSKE Maja | High Sticking |
|
First period |
||||
| 19:15 | 2 min | HUN | 13. KREISZ Emma | Delaying the Game |
| 17:27 | 2 min | HUN | 17. SEREGELY Mira | Tripping |
| 11:41 | 1 - 0 EQ | HUN | 13. KREISZ Emma | |
| 05:34 | 2 min | FRA | 17. HARRISON Alexandra | Tripping |
| 00:00 | GK in | FRA | 20. ROGER Sabrina | |
| 00:00 | GK in | HUN | 20. TOTH Zsofia | |