|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
6 Jun 2022, Mon 16:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 1 PRE | | SVK | - | CZE | | 0 - 4 ( 0 - 0 , 0 - 2 , 0 - 2 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
6 Jun 2022, Mon 16:00 GMT-5 | | Madison LaBahn Ice Arena | | 2 PRE | | CAN | - | FIN | | 0 - 2 ( 0 - 0 , 0 - 1 , 0 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
6 Jun 2022, Mon 20:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 3 PRE | | SUI | - | GER | | 0 - 1 ( 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
6 Jun 2022, Mon 20:00 GMT-5 | | Madison LaBahn Ice Arena | | 4 PRE | | SWE | - | USA | | 1 - 6 ( 0 - 4 , 0 - 1 , 1 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
7 Jun 2022, Tue 16:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 5 PRE | | CZE | - | GER | | 6 - 2 ( 1 - 0 , 2 - 1 , 3 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
7 Jun 2022, Tue 16:00 GMT-5 | | Madison LaBahn Ice Arena | | 6 PRE | | CAN | - | SWE | | 3 - 1 ( 2 - 0 , 1 - 1 , 0 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
7 Jun 2022, Tue 20:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 7 PRE | | SUI | - | SVK | | 3 - 1 ( 0 - 0 , 1 - 1 , 2 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
7 Jun 2022, Tue 20:00 GMT-5 | | Madison LaBahn Ice Arena | | 8 PRE | | USA | - | FIN | | 5 - 0 ( 2 - 0 , 0 - 0 , 3 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
9 Jun 2022, Thu 16:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 9 PRE | | CZE | - | SUI | | 2 - 0 ( 0 - 0 , 1 - 0 , 1 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
9 Jun 2022, Thu 16:00 GMT-5 | | Madison LaBahn Ice Arena | | 10 PRE | | FIN | - | SWE | | 3 - 4 ( 1 - 2 , 1 - 0 , 1 - 2 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
9 Jun 2022, Thu 20:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 11 PRE | | GER | - | SVK | | 2 - 6 ( 1 - 2 , 0 - 1 , 1 - 3 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
9 Jun 2022, Thu 20:00 GMT-5 | | Madison LaBahn Ice Arena | | 12 PRE | | USA | - | CAN | | 7 - 0 ( 3 - 0 , 2 - 0 , 2 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
10 Jun 2022, Fri 16:00 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 13 REL | | SUI | - | GER | | 1 - 0 ( 0 - 0 , 0 - 0 , 1 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
10 Jun 2022, Fri 16:00 GMT-5 | | Madison LaBahn Ice Arena | | 14 QF | | CAN | - | SVK | | 7 - 0 ( 2 - 0 , 2 - 0 , 3 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
10 Jun 2022, Fri 20:00 GMT-5 | | Madison LaBahn Ice Arena | | 15 QF | | SWE | - | CZE | | 2 - 1 ( 1 - 1 , 1 - 0 , 0 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
12 Jun 2022, Sun 14:30 GMT-5 | | Madison LaBahn Ice Arena | | 16 SF | | FIN | - | CAN | | 1 - 2 ( 0 - 1 , 1 - 0 , 0 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
12 Jun 2022, Sun 14:30 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 17 REL | | GER | - | SUI | | 3 - 7 ( 0 - 3 , 0 - 3 , 3 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
12 Jun 2022, Sun 18:30 GMT-5 | | Madison LaBahn Ice Arena | | 18 SF | | USA | - | SWE | | 3 - 2 ( 1 - 0 , 0 - 2 , 2 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
12 Jun 2022, Sun 18:30 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 19 P5-6 | | CZE | - | SVK | | 7 - 2 ( 0 - 1 , 6 - 0 , 1 - 1 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
13 Jun 2022, Mon 14:30 GMT-5 | | Middleton Bob Suter's Capitol Ice Arena | | 20 REL | | SUI | - | GER | | | | Cancelled | | |
not needed |
|
13 Jun 2022, Mon 15:30 GMT-5 | | Madison LaBahn Ice Arena | | 21 BMG | | FIN | - | SWE | | 3 - 0 ( 0 - 0 , 1 - 0 , 2 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
13 Jun 2022, Mon 19:30 GMT-5 | | Madison LaBahn Ice Arena | | 22 GMG | | USA | - | CAN | | 2 - 3 ( 0 - 1 , 2 - 2 , 0 - 0 ) | | Game Completed | | Roster Lineups Gfx.Lines Shots Faceoffs Summary |
|
|
|