| Russia | - | Austria | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 45:00 | GK out | AUT | 29. STROJ Thomas | |
| 45:00 | GK out | RUS | 20. TRETYAK Maxim | |
| 45:00 | 2 min | RUS | 14. VOVCHENKO Daniil | Roughing |
| 43:52 | 11 - 1 EQ | RUS | 11. NIKOLISHIN Ivan | |
| (10. ZINOVEV Ilia) | ||||
| (17. NEKOLENKO Arkhip) | ||||
| 42:41 | 10 - 1 PP1 | RUS | 7. SVECHNIKOV Evgeny | |
| (23. LAZAREV Maxim) | ||||
| (18. NASYBULLIN Eduard) | ||||
| 40:45 | 2 min | AUT | 15. ZIERER Nikolaus | Delaying the Game |
| 40:04 | 9 - 1 EQ | RUS | 28. MIKULOVICH Alexander | |
| (11. NIKOLISHIN Ivan) | ||||
| (27. SERGEEV Dmitry) | ||||
| 35:34 | 8 - 1 PP1 | RUS | 25. PROTAPOVICH Alexander | |
| (23. LAZAREV Maxim) | ||||
| (5. ORLOV Egor) | ||||
| 34:50 | GK in | RUS | 20. TRETYAK Maxim | |
| 34:50 | GK out | RUS | 1. KOROBOV Sergey | |
| 34:50 | 2 min | AUT | 16. ZWERGER Dominic | Tripping |
| 33:32 | 7 - 1 EQ | RUS | 11. NIKOLISHIN Ivan | |
| (10. ZINOVEV Ilia) | ||||
| 33:22 | 6 - 1 EQ | RUS | 7. SVECHNIKOV Evgeny | |
| (25. PROTAPOVICH Alexander) | ||||
| 31:23 | 5 - 1 PP1 | RUS | 10. ZINOVEV Ilia | |
| 30:30 | 2 min | AUT | 4. HUBER Mario | Holding an opponent |
|
Second period |
||||
| 27:55 | 4 - 1 PP1 | RUS | 25. PROTAPOVICH Alexander | |
| (23. LAZAREV Maxim) | ||||
| 27:29 | 2 min | AUT | 4. HUBER Mario | High Sticking |
| 25:51 | 3 - 1 EQ | RUS | 11. NIKOLISHIN Ivan | |
| (17. NEKOLENKO Arkhip) | ||||
| 22:39 | 2 min | RUS | 19. KONDRATYEV Stanislav | Tripping |
| 19:52 | 2 min | AUT | 15. ZIERER Nikolaus | Hooking |
| 19:33 | 2 - 1 EQ | RUS | 21. SVETLAKOV Andrey | |
| (14. VOVCHENKO Daniil) | ||||
| 17:25 | 2 min | RUS | 18. NASYBULLIN Eduard | Cross-Checking |
| 17:25 | 2 min | AUT | 16. ZWERGER Dominic | Roughing |
| 16:13 | 1 - 1 EQ | RUS | 19. KONDRATYEV Stanislav | |
| (14. VOVCHENKO Daniil) | ||||
| (24. TSVETKOV Egor) | ||||
|
First period |
||||
| 13:02 | 2 min | AUT | 18. HAGEN Mathias | Holding an opponent |
| 12:30 | 0 - 1 PP1 | AUT | 6. GAFFAL Stefan | |
| (8. KRAUS Nikolaus) | ||||
| 12:00 | 2 min | RUS | 11. NIKOLISHIN Ivan | Roughing |
| 07:19 | 2 min | AUT | 8. KRAUS Nikolaus | Kneeing |
| 00:00 | GK in | AUT | 29. STROJ Thomas | |
| 00:00 | GK in | RUS | 1. KOROBOV Sergey | |