|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
10 Jul 2024, Wed 15:45 GMT+12 | | Dunedin Ice Stadium | | 1 ROB | | JR THR | - | JR STP | | 3 - 0 ( 1 - 0 , 0 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
10 Jul 2024, Wed 18:00 GMT+12 | | Dunedin Ice Stadium | | 2 ROB | | WLG | - | CBY | | 5 - 8 ( 2 - 2 , 2 - 4 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
11 Jul 2024, Thu 08:00 GMT+12 | | Dunedin Ice Stadium | | 3 ROB | | AKW | - | AKB | | 2 - 6 ( 2 - 2 , 0 - 1 , 0 - 3 ) | | Game Completed | | LineupsSummary |
|
|
11 Jul 2024, Thu 10:15 GMT+12 | | Dunedin Ice Stadium | | 4 ROB | | JR THR | - | CBY | | 2 - 1 ( 1 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
11 Jul 2024, Thu 15:45 GMT+12 | | Dunedin Ice Stadium | | 5 ROB | | AKB | - | WLG | | 7 - 2 ( 2 - 2 , 4 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
11 Jul 2024, Thu 18:00 GMT+12 | | Dunedin Ice Stadium | | 6 ROB | | JR STP | - | AKW | | 2 - 6 ( 2 - 1 , 0 - 3 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
12 Jul 2024, Fri 08:00 GMT+12 | | Dunedin Ice Stadium | | 7 ROB | | JR THR | - | AKB | | 0 - 3 ( 0 - 1 , 0 - 2 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
12 Jul 2024, Fri 10:15 GMT+12 | | Dunedin Ice Stadium | | 8 ROB | | WLG | - | JR STP | | 5 - 6 ( 3 - 2 , 1 - 1 , 1 - 3 ) | | Game Completed | | LineupsSummary |
|
|
12 Jul 2024, Fri 15:00 GMT+12 | | Dunedin Ice Stadium | | 9 ROB | | AKW | - | CBY | | 4 - 0 ( 2 - 0 , 0 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
12 Jul 2024, Fri 17:15 GMT+12 | | Dunedin Ice Stadium | | 10 ROB | | JR THR | - | WLG | | 13 - 3 ( 3 - 1 , 5 - 1 , 5 - 1 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 08:00 GMT+12 | | Dunedin Ice Stadium | | 11 ROB | | AKB | - | JR STP | | 6 - 2 ( 3 - 0 , 2 - 1 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 10:15 GMT+12 | | Dunedin Ice Stadium | | 12 ROB | | AKW | - | WLG | | 8 - 4 ( 4 - 2 , 2 - 0 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 15:45 GMT+12 | | Dunedin Ice Stadium | | 13 ROB | | JR STP | - | CBY | | 2 - 3 ( 0 - 2 , 1 - 0 , 1 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 18:00 GMT+12 | | Dunedin Ice Stadium | | 14 ROB | | JR THR | - | AKW | | 0 - 1 ( 0 - 0 , 0 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
14 Jul 2024, Sun 08:00 GMT+12 | | Dunedin Ice Stadium | | 15 ROB | | AKB | - | CBY | | 7 - 1 ( 2 - 1 , 4 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
14 Jul 2024, Sun 10:15 GMT+12 | | Dunedin Ice Stadium | | 16 ROB | | JR THR | - | AKW | | 3 - 2 ( 0 - 0 , 1 - 2 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
2 Oct 2024, Wed 15:45 GMT+13 | | Dunedin Ice Stadium | | 17 ROB | | JR THR | - | JR STP | | 4 - 1 ( 1 - 1 , 2 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
2 Oct 2024, Wed 18:00 GMT+13 | | Dunedin Ice Stadium | | 18 ROB | | WLG | - | CBY | | 6 - 3 ( 0 - 1 , 2 - 1 , 4 - 1 ) | | Game Completed | | LineupsSummary |
|
|
3 Oct 2024, Thu 08:00 GMT+13 | | Dunedin Ice Stadium | | 19 ROB | | AKW | - | AKB | | 3 - 2 ( 1 - 0 , 1 - 1 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
3 Oct 2024, Thu 10:15 GMT+13 | | Dunedin Ice Stadium | | 20 ROB | | JR THR | - | CBY | | 7 - 0 ( 2 - 0 , 3 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
3 Oct 2024, Thu 15:45 GMT+13 | | Dunedin Ice Stadium | | 21 ROB | | AKB | - | WLG | | 9 - 2 ( 4 - 0 , 3 - 2 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
3 Oct 2024, Thu 18:00 GMT+13 | | Dunedin Ice Stadium | | 22 ROB | | JR STP | - | AKW | | 2 - 3 ( 1 - 2 , 1 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
4 Oct 2024, Fri 10:00 GMT+13 | | Dunedin Ice Stadium | | 23 ROB | | CBY | - | AKB | | 1 - 3 ( 0 - 1 , 1 - 0 , 0 - 2 ) | | Game Completed | | LineupsSummary |
PLEASE NOTE NEW GAME TIMES FRIDAY 4TH |
|
4 Oct 2024, Fri 12:15 GMT+13 | | Dunedin Ice Stadium | | 24 ROB | | WLG | - | JR STP | | 6 - 7 ( 0 - 3 , 4 - 2 , 2 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
4 Oct 2024, Fri 14:30 GMT+13 | | Dunedin Ice Stadium | | 25 ROB | | AKW | - | CBY | | 10 - 0 ( 0 - 0 , 4 - 0 , 6 - 0 ) | | Game Completed | | LineupsSummary |
|
|
4 Oct 2024, Fri 16:45 GMT+13 | | Dunedin Ice Stadium | | 26 ROB | | JR THR | - | WLG | | 6 - 1 ( 2 - 1 , 2 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
5 Oct 2024, Sat 08:00 GMT+13 | | Dunedin Ice Stadium | | 27 ROB | | AKB | - | JR STP | | 3 - 1 ( 1 - 0 , 2 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
5 Oct 2024, Sat 10:15 GMT+13 | | Dunedin Ice Stadium | | 28 ROB | | AKW | - | WLG | | 13 - 3 ( 4 - 0 , 4 - 3 , 5 - 0 ) | | Game Completed | | LineupsSummary |
|
|
5 Oct 2024, Sat 15:45 GMT+13 | | Dunedin Ice Stadium | | 29 ROB | | JR STP | - | CBY | | 6 - 1 ( 0 - 1 , 2 - 0 , 4 - 0 ) | | Game Completed | | LineupsSummary |
|
|
5 Oct 2024, Sat 18:00 GMT+13 | | Dunedin Ice Stadium | | 30 ROB | | JR THR | - | AKB | | 3 - 1 ( 1 - 0 , 1 - 0 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
6 Oct 2024, Sun 06:00 GMT+13 | | Dunedin Ice Stadium | | 31 SF | | CBY | - | WLG | | 3 - 5 ( 1 - 1 , 1 - 2 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
6 Oct 2024, Sun 08:15 GMT+13 | | Dunedin Ice Stadium | | 32 BMG | | AKW | - | JR STP | | 2 - 5 ( 0 - 1 , 1 - 3 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
6 Oct 2024, Sun 10:30 GMT+13 | | Dunedin Ice Stadium | | 33 GMG | | AKB | - | JR THR | | 0 - 3 ( 0 - 2 , 0 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
|