CS Gheorgheni Hokey Club | - | Sportul Studentesc | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | SST | 30. BULARCA Rares Nicolae | |
60:00 | GK out | AHG | 92. SZAKACS Szabolcs | |
59:36 | 28 - 3 EQ | AHG | 88. FERENCZ CSIBI Róbert | |
(26. KOZMA Zsolt) | ||||
(16. SARA Tibor) | ||||
59:05 | 2 min | SST | 87. HABA Marius | Tripping |
59:05 | 27 - 3 EQ | AHG | 84. NAGY Csaba | |
(55. IVACSON Roland) | ||||
(61. BIRO Gergo) | ||||
56:46 | 26 - 3 EQ | AHG | 16. SARA Tibor | |
(12. LAZAR Kain) | ||||
(88. FERENCZ CSIBI Róbert) | ||||
56:06 | 25 - 3 EQ | AHG | 87. CSERGO Hunor | |
(84. NAGY Csaba) | ||||
(8. BARABAS Laszlo) | ||||
55:12 | 24 - 3 EQ | AHG | 17. BENEDEK Roland | |
(61. BIRO Gergo) | ||||
55:04 | 23 - 3 EQ | AHG | 61. BIRO Gergo | |
(17. BENEDEK Roland) | ||||
54:49 | 22 - 3 EQ | AHG | 88. FERENCZ CSIBI Róbert | |
(16. SARA Tibor) | ||||
(12. LAZAR Kain) | ||||
52:59 | 21 - 3 PP1 | AHG | 8. BARABAS Laszlo | |
(87. CSERGO Hunor) | ||||
(7. RASULOV Timur) | ||||
52:47 | 2 min | SST | 23. PRISACARU Mihai | Late Hit |
48:07 | 20 - 3 EQ | AHG | 61. BIRO Gergo | |
(17. BENEDEK Roland) | ||||
47:30 | 19 - 3 EQ | AHG | 16. SARA Tibor | |
(84. NAGY Csaba) | ||||
(12. LAZAR Kain) | ||||
47:00 | 18 - 3 EQ | AHG | 87. CSERGO Hunor | |
(55. IVACSON Roland) | ||||
(8. BARABAS Laszlo) | ||||
46:34 | 17 - 3 EQ | AHG | 17. BENEDEK Roland | |
(26. KOZMA Zsolt) | ||||
(15. SZIGETI Akos) | ||||
45:27 | 16 - 3 PP1 | AHG | 7. RASULOV Timur | |
(16. SARA Tibor) | ||||
(93. ELEKES D. Hunor) | ||||
44:42 | GK in | SST | 30. BULARCA Rares Nicolae | |
44:42 | GK out | SST | 1. RAJZ Tamas | |
44:42 | 2 min | SST | 14. HABA Cristian Aron | Tripping |
43:34 | 15 - 3 EQ | AHG | 15. SZIGETI Akos | |
(84. NAGY Csaba) | ||||
(17. BENEDEK Roland) | ||||
42:44 | 14 - 3 EQ | AHG | 15. SZIGETI Akos | |
(17. BENEDEK Roland) | ||||
41:19 | 13 - 3 EQ | AHG | 55. IVACSON Roland | |
(87. CSERGO Hunor) | ||||
41:02 | 12 - 3 EQ | SST | 26. LEFTERACHE Adrian | |
(28. BULEANDRA Andrei) | ||||
(13. IORDACHE Dragos Gabriel) | ||||
Second period |
||||
38:00 | 12 - 2 EQ | AHG | 88. FERENCZ CSIBI Róbert | |
(55. IVACSON Roland) | ||||
(53. BOBCEK Igor) | ||||
32:48 | 2 min | SST | 22. GERGELY MENYHART Attila | Tripping |
32:14 | 11 - 2 EQ | AHG | 17. BENEDEK Roland | |
(20. TRONCINSKY Marek) | ||||
31:16 | 10 - 2 EQ | AHG | 15. SZIGETI Akos | |
(61. BIRO Gergo) | ||||
(20. TRONCINSKY Marek) | ||||
30:41 | 9 - 2 EQ | AHG | 16. SARA Tibor | |
(7. RASULOV Timur) | ||||
(84. NAGY Csaba) | ||||
29:04 | 8 - 2 PP1 | AHG | 61. BIRO Gergo | |
(17. BENEDEK Roland) | ||||
27:41 | 2 min | SST | 23. PRISACARU Mihai | Tripping |
First period |
||||
19:30 | 2 min | AHG | 61. BIRO Gergo | Late Hit |
17:06 | 7 - 2 EQ | AHG | 8. BARABAS Laszlo | |
(53. BOBCEK Igor) | ||||
14:43 | 6 - 2 EQ | AHG | 12. LAZAR Kain | |
(93. ELEKES D. Hunor) | ||||
(16. SARA Tibor) | ||||
13:19 | 5 - 2 EQ | AHG | 8. BARABAS Laszlo | |
(55. IVACSON Roland) | ||||
(53. BOBCEK Igor) | ||||
09:43 | 2 min | SST | 66. MORARU Liviu | Tripping |
08:29 | 4 - 2 EQ | AHG | 12. LAZAR Kain | |
(7. RASULOV Timur) | ||||
(84. NAGY Csaba) | ||||
06:03 | 3 - 2 EQ | AHG | 8. BARABAS Laszlo | |
(55. IVACSON Roland) | ||||
05:55 | 2 - 2 EQ | SST | 14. HABA Cristian Aron | |
(3. STEFAN Andrei Bogdan) | ||||
04:16 | 2 - 1 EQ | AHG | 55. IVACSON Roland | |
(88. FERENCZ CSIBI Róbert) | ||||
(87. CSERGO Hunor) | ||||
01:32 | 1 - 1 EQ | AHG | 8. BARABAS Laszlo | |
(55. IVACSON Roland) | ||||
00:46 | 0 - 1 EQ | SST | 26. LEFTERACHE Adrian | |
(13. IORDACHE Dragos Gabriel) | ||||
(28. BULEANDRA Andrei) | ||||
00:00 | GK in | AHG | 92. SZAKACS Szabolcs | |
00:00 | GK in | SST | 1. RAJZ Tamas |