Sport Club Miercurea Ciuc | - | Sapientia U23 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | SAP | 29. BERES Szilard | |
60:00 | GK out | SMC | 31. ADORJAN Ors | |
59:12 | 9 - 3 PP1 | SMC | 91. BIRO Tamas Aron | |
(29. RESZEGH Zsolt) | ||||
(38. CASANEANU Eduard) | ||||
58:10 | 2 min | SAP | 19. TODOR Csaba | Charging |
56:25 | 8 - 3 PP1 | SAP | 81. SILLO Huba | Unassisted |
55:00 | 2 min | SMC | 52. GECSE Oliver | Tripping |
51:42 | 8 - 2 EQ | SMC | 13. YELLOW HORN Colton | |
(47. MAYLAN Justin) | ||||
(9. BLACKWATER Judd Riley) | ||||
Second period |
||||
35:58 | 7 - 2 EQ | SMC | 38. CASANEANU Eduard | Unassisted |
33:15 | 6 - 2 EQ | SMC | 13. YELLOW HORN Colton | |
(47. MAYLAN Justin) | ||||
29:26 | 5 - 2 EQ | SMC | 12. GYORFY Tihamer | |
(38. CASANEANU Eduard) | ||||
(77. SZABO Zsolt-Akos) | ||||
28:40 | Time-out | SAP | ||
28:40 | 4 - 2 EQ | SMC | 29. RESZEGH Zsolt | |
(55. SALLO Alpar) | ||||
(92. FARKAS Tamas) | ||||
26:17 | 3 - 2 EQ | SMC | 9. BLACKWATER Judd Riley | |
(47. MAYLAN Justin) | ||||
(38. CASANEANU Eduard) | ||||
23:34 | 2 - 2 EQ | SAP | 16. ANTAL Laszlo | |
(11. GYORGY Rajmund) | ||||
22:47 | 2 - 1 EQ | SMC | 47. MAYLAN Justin | Unassisted |
21:48 | 1 - 1 EQ | SAP | 81. SILLO Huba | |
(15. KARDA Elod Marton) | ||||
First period |
||||
08:19 | 1 - 0 PP1 | SMC | 28. KULYASH Denis | |
(13. YELLOW HORN Colton) | ||||
(47. MAYLAN Justin) | ||||
08:05 | 2 min | SAP | 71. SZENTES Szilard | Tripping |
00:00 | GK in | SAP | 29. BERES Szilard | |
00:00 | GK in | SMC | 31. ADORJAN Ors |