ACS Sapientia U23 | - | CS Gheorgheni Hokey Club | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | AHG | 33. RUCZUJ Gellért | |
60:00 | GK out | SAP | 29. BERES Szilard | |
57:18 | 2 - 4 PP1 | AHG | 7. RASULOV Timur | |
(61. BIRO Gergo) | ||||
56:04 | 2 min | SAP | 87. ROTH Zoltan | Tripping |
54:50 | 2 - 3 EQ | SAP | 16. ANTAL Laszlo | |
(11. GYORGY Rajmund) | ||||
43:58 | 2 min | AHG | 55. IVACSON Roland | Tripping |
41:58 | 1 - 3 PP1 | SAP | 87. ROTH Zoltan | |
(21. LASZLO Hunor) | ||||
(19. TODOR Csaba) | ||||
40:38 | 2 min | AHG | 6. JONES Mitchell | Holding the Stick |
Second period |
||||
38:10 | 2 min | SAP | 21. LASZLO Hunor | Tripping |
33:06 | 0 - 3 PP1 | AHG | 17. BENEDEK Roland | |
(6. JONES Mitchell) | ||||
31:47 | 2 min | SAP | 96. IVACSON Alfonz | Hooking |
29:19 | 2 min | AHG | 61. BIRO Gergo | Tripping |
28:23 | 0 - 2 EQ | AHG | 20. LAZAR Menyhart | |
(26. KOZMA Zsolt) | ||||
(12. LAZAR Kain) | ||||
22:22 | 2 min | AHG | 55. IVACSON Roland | Holding an opponent |
First period |
||||
09:59 | 0 - 1 EQ | AHG | 87. CSERGO Hunor | |
(61. BIRO Gergo) | ||||
00:00 | GK in | SAP | 29. BERES Szilard | |
00:00 | GK in | AHG | 33. RUCZUJ Gellért |