| ACS Sapientia U23 | - | CS Gheorgheni Hokey Club | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | AHG | 33. RUCZUJ Gellért | |
| 60:00 | GK out | SAP | 29. BERES Szilard | |
| 58:16 | 4 - 9 SH1 | AHG | 61. BIRO Gergo | |
| (17. BENEDEK Roland) | ||||
| (7. RASULOV Timur) | ||||
| 56:40 | 2 min | AHG | 84. NAGY Csaba | Holding the Stick |
| 53:43 | 2 min | AHG | 88. FERENCZ CSIBI Róbert | High Sticking |
| 52:40 | GK in | AHG | 33. RUCZUJ Gellért | |
| 52:40 | GK out | AHG | 92. SZAKACS Szabolcs | |
| 50:29 | 2 min | AHG | 88. FERENCZ CSIBI Róbert | Charging |
| 44:05 | 4 - 8 EQ | AHG | 89. OUELLETTE ST AMANT Shawn | |
| (15. SZIGETI Akos) | ||||
| 40:33 | 4 - 7 EQ | AHG | 89. OUELLETTE ST AMANT Shawn | Unassisted |
|
Second period |
||||
| 36:47 | 2 min | SAP | 19. TODOR Csaba | Hooking |
| 34:24 | 2 min | AHG | 6. JONES Mitchell | Elbowing |
| 34:18 | 4 - 6 EQ | AHG | 17. BENEDEK Roland | |
| (61. BIRO Gergo) | ||||
| 31:09 | 4 - 5 PP1 | SAP | 19. TODOR Csaba | |
| (87. ROTH Zoltan) | ||||
| 29:56 | 2 min | AHG | 87. CSERGO Hunor | Hooking |
| 29:11 | GK in | AHG | 92. SZAKACS Szabolcs | |
| 29:11 | GK out | AHG | 33. RUCZUJ Gellért | |
| 29:11 | 3 - 5 EQ | SAP | 73. BECZE Botond | |
| (10. SALAMON Ervin) | ||||
| (96. IVACSON Alfonz) | ||||
| 28:57 | 2 - 5 PP1 | SAP | 15. KARDA Elod Marton | |
| (19. TODOR Csaba) | ||||
| 27:13 | 2 min | AHG | 89. OUELLETTE ST AMANT Shawn | Tripping |
| 26:25 | Time-out | SAP | ||
| 26:25 | 1 - 5 EQ | AHG | 15. SZIGETI Akos | |
| (6. JONES Mitchell) | ||||
| (89. OUELLETTE ST AMANT Shawn) | ||||
| 24:34 | 1 - 4 EQ | AHG | 61. BIRO Gergo | |
| (87. CSERGO Hunor) | ||||
| (17. BENEDEK Roland) | ||||
|
First period |
||||
| 19:02 | 1 - 3 EQ | SAP | 96. IVACSON Alfonz | |
| (73. BECZE Botond) | ||||
| 17:28 | 0 - 3 EQ | AHG | 61. BIRO Gergo | |
| (53. BOBCEK Igor) | ||||
| (26. KOZMA Zsolt) | ||||
| 15:48 | 0 - 2 EQ | AHG | 12. LAZAR Kain | |
| (5. ANTAL Csongor) | ||||
| (55. IVACSON Roland) | ||||
| 11:00 | 0 - 1 EQ | AHG | 87. CSERGO Hunor | |
| (17. BENEDEK Roland) | ||||
| 05:38 | 2 min | AHG | 53. BOBCEK Igor | Hooking |
| 00:00 | GK in | AHG | 33. RUCZUJ Gellért | |
| 00:00 | GK in | SAP | 29. BERES Szilard | |