Sportul Studentesc | - | SC Miercurea Ciuc | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | SMC | 31. ADORJAN Ors | |
60:00 | GK out | SST | 31. MORE Szabols | |
57:32 | 1 - 23 EQ | SMC | 93. LADAY Tamas | |
(43. TOUSIGNANT Mathieu) | ||||
56:51 | 1 - 22 EQ | SST | 99. SZENNES Hunor | |
(82. VARGA Andras) | ||||
55:56 | 0 - 22 SH1 | SMC | 12. GYORFY Tihamer | |
(95. GECSE Hugo) | ||||
(47. MAYLAN Justin) | ||||
54:19 | 2 min | SMC | 43. TOUSIGNANT Mathieu | Tripping |
50:29 | 0 - 21 EQ | SMC | 95. GECSE Hugo | |
(47. MAYLAN Justin) | ||||
48:43 | 0 - 20 EQ | SMC | 43. TOUSIGNANT Mathieu | |
(93. LADAY Tamas) | ||||
(13. YELLOW HORN Colton) | ||||
48:01 | 0 - 19 EQ | SMC | 47. MAYLAN Justin | |
(29. RESZEGH Zsolt) | ||||
45:40 | 0 - 18 EQ | SMC | 13. YELLOW HORN Colton | |
(43. TOUSIGNANT Mathieu) | ||||
(31. ADORJAN Ors) | ||||
44:40 | 0 - 17 EQ | SMC | 29. RESZEGH Zsolt | |
(10. FODOR Csanad) | ||||
(47. MAYLAN Justin) | ||||
41:00 | 0 - 16 EQ | SMC | 43. TOUSIGNANT Mathieu | |
(10. FODOR Csanad) | ||||
Second period |
||||
33:44 | 0 - 15 EQ | SMC | 47. MAYLAN Justin | |
(10. FODOR Csanad) | ||||
32:54 | 0 - 14 EQ | SMC | 47. MAYLAN Justin | |
(10. FODOR Csanad) | ||||
30:05 | GK in | SST | 31. MORE Szabols | |
30:05 | GK out | SST | 1. RAJZ Tamas | |
25:26 | 2 min | SST | 14. HABA Cristian Aron | Hooking |
25:26 | 2 min | SMC | 43. TOUSIGNANT Mathieu | Holding the Stick |
23:33 | 0 - 13 EQ | SMC | 43. TOUSIGNANT Mathieu | |
(10. FODOR Csanad) | ||||
22:17 | 0 - 12 PP1 | SMC | 29. RESZEGH Zsolt | |
(47. MAYLAN Justin) | ||||
(55. SALLO Alpar) | ||||
21:04 | 2 min | SST | 99. SZENNES Hunor | Tripping |
20:34 | 0 - 11 EQ | SMC | 43. TOUSIGNANT Mathieu | |
(13. YELLOW HORN Colton) | ||||
(9. BLACKWATER Judd Riley) | ||||
First period |
||||
18:29 | 0 - 10 EQ | SMC | 12. GYORFY Tihamer | |
(29. RESZEGH Zsolt) | ||||
14:52 | 0 - 9 EQ | SMC | 9. BLACKWATER Judd Riley | |
(93. LADAY Tamas) | ||||
13:15 | 0 - 8 EQ | SMC | 29. RESZEGH Zsolt | |
(55. SALLO Alpar) | ||||
(47. MAYLAN Justin) | ||||
11:21 | 0 - 7 EQ | SMC | 10. FODOR Csanad | |
(29. RESZEGH Zsolt) | ||||
10:40 | 0 - 6 EQ | SMC | 10. FODOR Csanad | |
(47. MAYLAN Justin) | ||||
10:14 | 0 - 5 PP1 | SMC | 93. LADAY Tamas | |
09:38 | 2 min | SST | 19. STANESCU Stefan | Tripping |
09:23 | 0 - 4 EQ | SMC | 9. BLACKWATER Judd Riley | |
(43. TOUSIGNANT Mathieu) | ||||
(13. YELLOW HORN Colton) | ||||
06:40 | 0 - 3 EQ | SMC | 55. SALLO Alpar | |
(93. LADAY Tamas) | ||||
05:00 | 0 - 2 EQ | SMC | 10. FODOR Csanad | |
(47. MAYLAN Justin) | ||||
(29. RESZEGH Zsolt) | ||||
00:13 | 0 - 1 EQ | SMC | 38. CASANEANU Eduard | |
(8. SANDOR Zoltan) | ||||
(28. KULYASH Denis) | ||||
00:00 | GK in | SMC | 31. ADORJAN Ors | |
00:00 | GK in | SST | 1. RAJZ Tamas |