Sportul Studentesc | - | Asociatia Club Sportiv Hockey Club Fenestela 68 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | FNS | 68. LASZLO Arnold | |
60:00 | GK out | SST | 35. IONESCU Silviu | |
59:49 | 1 - 19 EQ | FNS | 12. KARAMNOV Vitalii | |
(24. BOLSHAKOV Aleksandr) | ||||
58:50 | 1 - 18 EQ | FNS | 12. KARAMNOV Vitalii | |
(8. SANDOR Zoltan) | ||||
56:09 | 1 - 17 EQ | FNS | 24. BOLSHAKOV Aleksandr | |
(12. KARAMNOV Vitalii) | ||||
55:29 | 1 - 16 EQ | FNS | 12. KARAMNOV Vitalii | |
(10. FETES Robert) | ||||
48:30 | 1 - 15 EQ | FNS | 12. KARAMNOV Vitalii | |
48:08 | 1 - 14 EQ | SST | 8. MAFTEI Raul | |
(81. NAKOV Martin) | ||||
45:48 | 0 - 14 PP1 | FNS | 63. MARK Robert | |
(24. BOLSHAKOV Aleksandr) | ||||
45:48 | 2 min | SST | 86. DINU Ionut | Roughing |
45:27 | 0 - 13 EQ | FNS | 52. GECSE Oliver | |
(11. FERENCZ Joseph) | ||||
(10. FETES Robert) | ||||
44:36 | 0 - 12 EQ | FNS | 8. SANDOR Zoltan | |
(27. SZABO Zsolt-Akos) | ||||
Second period |
||||
37:50 | 0 - 11 EQ | FNS | 52. GECSE Oliver | |
(8. SANDOR Zoltan) | ||||
36:17 | 0 - 10 EQ | FNS | 37. MARTON Koppany | |
(87. ROTH Zoltan) | ||||
26:43 | GK in | SST | 35. IONESCU Silviu | |
26:43 | GK out | SST | 1. BOGDAN Enache | |
26:43 | 2 min | SST | 5. SINGIORZAN Mihnea Doru | Cross-Checking |
26:19 | 0 - 9 PP1 | FNS | 12. KARAMNOV Vitalii | |
25:40 | 2 min | SST | 5. SINGIORZAN Mihnea Doru | Tripping |
22:28 | 0 - 8 PP1 | FNS | 88. ILYES Tamas | |
21:12 | 2 min | SST | 13. IORDACHE Dragos Gabriel | Slashing |
First period |
||||
20:00 | 0 - 7 EQ | FNS | 88. ILYES Tamas | |
(70. DANALIZI Vilmos Gergo) | ||||
(33. SILLO Huba) | ||||
12:11 | 0 - 6 EQ | FNS | 87. ROTH Zoltan | |
08:46 | 0 - 5 EQ | FNS | 8. SANDOR Zoltan | |
(88. ILYES Tamas) | ||||
07:56 | 0 - 4 PP1 | FNS | 87. ROTH Zoltan | |
(37. MARTON Koppany) | ||||
06:16 | 2 min | SST | 86. DINU Ionut | Slashing |
03:13 | 0 - 3 EQ | FNS | 27. SZABO Zsolt-Akos | |
02:58 | 0 - 2 PP1 | FNS | 33. SILLO Huba | |
01:22 | 2 min | SST | 5. SINGIORZAN Mihnea Doru | Tripping |
00:11 | 0 - 1 EQ | FNS | 37. MARTON Koppany | |
(87. ROTH Zoltan) | ||||
(9. HORVATH Pal) | ||||
00:00 | GK in | FNS | 68. LASZLO Arnold | |
00:00 | GK in | SST | 1. BOGDAN Enache |