Switzerland | - | Belarus | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | BLR | 33. GORYACHEVSKIKH Stepan | |
60:00 | GK out | SUI | 52. STEPHAN Tobias | |
59:50 | GK in | BLR | 33. GORYACHEVSKIKH Stepan | |
59:50 | 3 - 1 EQ,ENG | SUI | 32. RÜTHEMANN Ivo | |
(51. GARDNER Ryan) | ||||
(28. PLÜSS Martin) | ||||
59:12 | GK out | BLR | 33. GORYACHEVSKIKH Stepan | |
59:12 | Time-out | BLR | ||
56:17 | 2 min | BLR | TEAM PENALTY | Too Many Players on the Ice |
51:47 | 2 min | SUI | 32. RÜTHEMANN Ivo | Slashing |
51:30 | 2 min | BLR | 77. KITAROV Aleksandr | Tripping |
49:15 | 2 min | BLR | 88. KOVYRSHIN Yevgeni | Tripping |
Second period |
||||
34:46 | 2 - 1 PP1 | BLR | 28. KAZNADEI Ilya | |
(18. UGAROV Alekesei) | ||||
34:33 | 2 min | SUI | 17. MONNET Thibaut | Slashing |
28:53 | 2 - 0 EQ | SUI | 28. PLÜSS Martin | |
(27. SCHNYDER Fabian) | ||||
(32. RÜTHEMANN Ivo) | ||||
20:37 | 2 min | SUI | 31. SEGER Mathias | Slashing |
First period |
||||
18:38 | 1 - 0 EQ | SUI | 51. GARDNER Ryan | |
(22. STANCESCU Victor) | ||||
12:21 | 2 min | BLR | 91. SOLOMONOV Yevgeni | Delaying the Game |
10:39 | 2 min | BLR | TEAM PENALTY | Too Many Players on the Ice |
08:41 | PS miss | BLR | 21. STEFANOVICH Mikhail | |
08:41 | PS | SUI | 3. VAUCLAIR Julien | Hooking |
00:00 | GK in | SUI | 52. STEPHAN Tobias | |
00:00 | GK in | BLR | 33. GORYACHEVSKIKH Stepan |