Uzbekistan | - | Thailand | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | UZB | 1. IRGASHEV Rustam | |
60:00 | GK out | THA | 99. PAN Kingston Zi-Jun | |
58:18 | 2 min | UZB | 57. SULTANOV Ruslan | Charging |
54:46 | 2 min | UZB | 7. RAKHIMOV Khusan | Cross-Checking |
52:15 | 2 min | THA | 32. KULTHANTHORN Thananutch | Slashing |
52:15 | 2 min | UZB | 34. BAGAUTDINOV Temur | Roughing |
51:39 | GK in | UZB | 1. IRGASHEV Rustam | |
51:39 | GK out | UZB | 65. AN Aleksandr | |
51:39 | 7 - 5 EQ | THA | 32. KULTHANTHORN Thananutch | |
(12. INTAJAK Chinnapat) | ||||
50:27 | Time-out | THA | ||
50:27 | 7 - 4 EQ | UZB | 57. SULTANOV Ruslan | |
(16. DADAKHODJAEV Albert) | ||||
(17. POPOV Ilya) | ||||
45:32 | 2 min | UZB | 7. RAKHIMOV Khusan | High Sticking |
44:25 | 6 - 4 EQ | UZB | 16. DADAKHODJAEV Albert | |
(88. RUSTAMKHONOV Jasurbek) | ||||
(8. AZIMOV Salokhiddin) | ||||
43:05 | 5 - 4 EQ | UZB | 88. RUSTAMKHONOV Jasurbek | |
(8. AZIMOV Salokhiddin) | ||||
(86. MUKHAMEDBAEV Aziz) | ||||
42:05 | 4 - 4 EQ | THA | 32. KULTHANTHORN Thananutch | |
(55. YANNAKORNTHANAPUNT Natchayatorn) | ||||
(12. INTAJAK Chinnapat) | ||||
Second period |
||||
39:45 | 2 min | UZB | 34. BAGAUTDINOV Temur | Charging |
38:55 | 2 min | UZB | 15. MIRZABAEV Samir | Charging |
34:56 | 4 - 3 EQ | THA | 32. KULTHANTHORN Thananutch | |
(24. MONGKOLRATTANACHART Tapat) | ||||
(9. JARATKORN Chayaphon) | ||||
32:34 | 2 min | UZB | 57. SULTANOV Ruslan | Roughing |
30:52 | 2 min | UZB | 5. ALIMUKHAMEDOV Huzayfa | High Sticking |
28:55 | 4 - 2 EQ | UZB | 88. RUSTAMKHONOV Jasurbek | |
(8. AZIMOV Salokhiddin) | ||||
25:10 | 2 min | THA | 55. YANNAKORNTHANAPUNT Natchayatorn | Hooking |
20:48 | 3 - 2 PP2 | THA | 55. YANNAKORNTHANAPUNT Natchayatorn | |
(48. PATONG Natapat) | ||||
(9. JARATKORN Chayaphon) | ||||
20:36 | 2 min | UZB | 16. DADAKHODJAEV Albert | Tripping |
20:00 | GK in | THA | 99. PAN Kingston Zi-Jun | |
20:00 | GK out | THA | 59. CALVER Oliver | |
First period |
||||
20:00 | 2 min | UZB | 88. RUSTAMKHONOV Jasurbek | Elbowing |
19:54 | 3 - 1 EQ | UZB | 8. AZIMOV Salokhiddin | |
(89. KHABIBOV Timur) | ||||
(86. MUKHAMEDBAEV Aziz) | ||||
15:21 | 2 - 1 PP1 | THA | 12. INTAJAK Chinnapat | |
(32. KULTHANTHORN Thananutch) | ||||
(4. PRASERTTHANMA Phumrapee) | ||||
13:24 | 2 min | UZB | 15. MIRZABAEV Samir | Roughing |
10:56 | 2 min | THA | 15. KARNBOON Thawan | Charging |
10:08 | 2 - 0 EQ | UZB | 17. POPOV Ilya | Unassisted |
07:26 | 2 min | THA | 52. THONGSONG Kenneth Nathan | Tripping |
00:52 | 1 - 0 PP1 | UZB | 8. AZIMOV Salokhiddin | |
(25. PETROSYAN Loren) | ||||
00:45 | 2 min | THA | 4. PRASERTTHANMA Phumrapee | Roughing |
00:00 | GK in | THA | 59. CALVER Oliver | |
00:00 | GK in | UZB | 65. AN Aleksandr |