| Finland | - | Switzerland | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | SUI | 30. ALDER Janine | |
| 60:00 | GK out | FIN | 1. PORTNOJ Isabella | |
| 59:21 | Time-out | SUI | ||
| 57:51 | Time-out | FIN | ||
| 53:27 | 2 min | FIN | 24. NUUTINEN Emma | Slashing |
| 52:19 | 2 min | SUI | 2. WUTTKE Selina | Interference |
| 46:26 | 2 min | SUI | 8. STAIGER Reica | Boarding |
|
Second period |
||||
| 39:59 | 3 - 5 EQ | SUI | 2. WUTTKE Selina | |
| (24. WAIDACHER Isabel) | ||||
| 37:52 | 3 - 4 PP1 | SUI | 22. STANZ Phoebe | |
| (9. SCHEURER Dominique) | ||||
| (7. STALDER Lara) | ||||
| 36:55 | 2 min | FIN | 13. RITARI Emma | Tripping |
| 32:39 | 2 min | FIN | 2. KOIVISTO Johanna | Tripping |
| 26:49 | 3 - 3 PP2 | FIN | 15. KOTKASLAHTI Venla | |
| (3. KILPONEN Anna) | ||||
| (23. TULUS Noora) | ||||
| 26:39 | 2 min | SUI | 8. STAIGER Reica | Holding an opponent |
| 25:18 | 2 min | SUI | 16. EGGIMANN Romy | Women Body Checking |
| 24:52 | 2 - 3 EQ | SUI | 22. STANZ Phoebe | |
| (24. WAIDACHER Isabel) | ||||
| (9. SCHEURER Dominique) | ||||
| 22:43 | 2 min | FIN | 9. VIITASUO Ella | Interference |
| 22:06 | 2 min | SUI | 22. STANZ Phoebe | Holding an opponent |
| 21:04 | 2 - 2 EQ | SUI | 24. WAIDACHER Isabel | |
| (7. STALDER Lara) | ||||
| (11. RUEGG Dominique) | ||||
|
First period |
||||
| 15:17 | 2 min | FIN | 23. TULUS Noora | Women Body Checking |
| 13:06 | 2 - 1 EQ | FIN | 18. RANTANEN Anni | |
| (20. ALANKO Christa) | ||||
| (2. KOIVISTO Johanna) | ||||
| 12:14 | 1 - 1 EQ | SUI | 22. STANZ Phoebe | |
| (16. EGGIMANN Romy) | ||||
| (19. DALE Mariko) | ||||
| 08:25 | 1 - 0 EQ | FIN | 13. RITARI Emma | |
| (15. KOTKASLAHTI Venla) | ||||
| 02:33 | 2 min | SUI | 2. WUTTKE Selina | Tripping |
| 00:00 | GK in | SUI | 30. ALDER Janine | |
| 00:00 | GK in | FIN | 1. PORTNOJ Isabella | |