| Switzerland | - | Germany | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | GER | 1. ALBL Franziska | |
| 60:00 | GK out | SUI | 30. ALDER Janine | |
| 59:36 | GK in | SUI | 30. ALDER Janine | |
| 59:36 | 1 - 6 EQ,ENG | GER | 28. SPIELBERGER Kerstin | |
| (19. DELARBRE Marie) | ||||
| 59:19 | GK out | SUI | 30. ALDER Janine | |
| 59:19 | Time-out | GER | ||
| 52:17 | 1 - 5 EQ | GER | 28. SPIELBERGER Kerstin | |
| (19. DELARBRE Marie) | ||||
| 47:18 | Time-out | SUI | ||
| 47:18 | 1 - 4 EQ | GER | 19. DELARBRE Marie | |
| 42:04 | 2 min | GER | TEAM PENALTY | Too Many Players on the Ice |
| 40:26 | 1 - 3 EQ | GER | 28. SPIELBERGER Kerstin | |
| (25. KLUGE Laura) | ||||
|
Second period |
||||
| 39:34 | PS miss | SUI | 22. STANZ Phoebe | |
| 39:34 | PS | GER | 1. ALBL Franziska | Throwing a Stick or any Object |
| 30:48 | 2 min | SUI | 19. DALE Mariko | Interference |
| 29:10 | 2 min | GER | 19. DELARBRE Marie | Charging |
| 26:38 | 2 min | SUI | 22. STANZ Phoebe | Women Body Checking |
| 26:38 | 1 - 2 PP2 | GER | 28. SPIELBERGER Kerstin | |
| (19. DELARBRE Marie) | ||||
| 26:13 | 2 min | SUI | 18. LEHNER Stephanie | Hooking |
| 25:16 | 2 min | SUI | 2. WUTTKE Selina | Tripping |
| 21:39 | 2 min | SUI | 9. SCHEURER Dominique | Hooking |
|
First period |
||||
| 19:28 | 2 min | GER | 12. FIEGERT Anna-Maria | Interference |
| 18:13 | 1 - 1 PP1 | GER | 19. DELARBRE Marie | |
| (9. UJCIK Jessica) | ||||
| 17:55 | 2 min | SUI | TEAM PENALTY | Too Many Players on the Ice |
| 12:40 | 1 - 0 PP1 | SUI | 7. STALDER Lara | |
| (24. WAIDACHER Isabel) | ||||
| (19. DALE Mariko) | ||||
| 12:32 | 2 min | GER | 6. HARINGER Melanie | Hooking |
| 02:12 | 2 min | GER | 19. DELARBRE Marie | Tripping |
| 00:00 | GK in | GER | 1. ALBL Franziska | |
| 00:00 | GK in | SUI | 30. ALDER Janine | |