| Switzerland | - | Austria | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | AUT | 25. SCHERTLER Hanna | |
| 60:00 | GK out | SUI | 1. BRANDLI Andrea | |
| 54:51 | 2 min | AUT | 17. VOLGGER Sophia | Hooking |
| 54:04 | 9 - 0 EQ | SUI | 19. MULLER Alina | |
| (13. DESBOEUFS Laura) | ||||
| (16. EGGIMANN Romy) | ||||
| 50:27 | 2 min | SUI | 6. ABGOTTSPON Celine | High Sticking |
| 49:48 | GK in | SUI | 1. BRANDLI Andrea | |
| 49:48 | GK out | SUI | 20. ALDER Janine | |
| 49:48 | 8 - 0 SH1 | SUI | 11. RUEGG Dominique | Unassisted |
| 48:11 | 2 min | SUI | 5. WILLINER Karin | Hooking |
| 41:18 | 7 - 0 EQ | SUI | 13. DESBOEUFS Laura | |
| (16. EGGIMANN Romy) | ||||
| (19. MULLER Alina) | ||||
|
Second period |
||||
| 39:00 | 6 - 0 PP1 | SUI | 23. RYSER Ophelie | |
| (8. STAIGER Reica) | ||||
| (11. RUEGG Dominique) | ||||
| 38:45 | 2 min | AUT | 3. GRANITZ Nadja | Hooking |
| 31:26 | 5 - 0 PP1 | SUI | 11. RUEGG Dominique | |
| (6. ABGOTTSPON Celine) | ||||
| (18. LEHNER Stephanie) | ||||
| 31:00 | 10 min | AUT | 17. VOLGGER Sophia | Misconduct / start serving at 31:26 |
| 31:00 | 2 min | AUT | 17. VOLGGER Sophia | Hooking |
| 30:34 | 4 - 0 EQ | SUI | 22. MULLER Janine | |
| (23. RYSER Ophelie) | ||||
| (11. RUEGG Dominique) | ||||
| 30:34 | Time-out | AUT | ||
| 29:16 | 3 - 0 PP1 | SUI | 13. DESBOEUFS Laura | |
| (16. EGGIMANN Romy) | ||||
| (5. WILLINER Karin) | ||||
| 28:55 | 2 min | AUT | 7. KAINBERGER Julia | Hooking |
| 22:07 | 2 min | SUI | 6. ABGOTTSPON Celine | Cross-Checking |
|
First period |
||||
| 19:45 | 2 min | AUT | 17. VOLGGER Sophia | Tripping |
| 18:42 | 2 min | SUI | 17. SCHINDLER Florence | Kneeing |
| 15:16 | 2 - 0 EQ | SUI | 19. MULLER Alina | |
| (16. EGGIMANN Romy) | ||||
| 13:27 | 2 min | SUI | 11. RUEGG Dominique | Slashing |
| 13:27 | 2 min | AUT | 17. VOLGGER Sophia | Roughing |
| 09:06 | 1 - 0 EQ | SUI | 13. DESBOEUFS Laura | |
| (16. EGGIMANN Romy) | ||||
| 03:08 | 2 min | AUT | 22. HANSER Anna | Hooking |
| 00:00 | GK in | AUT | 25. SCHERTLER Hanna | |
| 00:00 | GK in | SUI | 20. ALDER Janine | |