|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
23 Mar 2014, Sun 14:00 GMT+1 | | Budapest Icecenter Rink 2 | | 1 PRE | | CZE | - | FIN | | 4 - 3 ( 2 - 2 , 1 - 0 , 0 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
23 Mar 2014, Sun 14:30 GMT+1 | | Budapest Icecenter Rink 1 | | 2 PRE | | SWE | - | HUN | | 5 - 1 ( 1 - 0 , 2 - 0 , 2 - 1 ) | | Game Completed | | LineupsSummary |
|
|
23 Mar 2014, Sun 17:30 GMT+1 | | Budapest Icecenter Rink 2 | | 3 PRE | | USA | - | RUS | | 6 - 1 ( 2 - 0 , 3 - 0 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
23 Mar 2014, Sun 18:00 GMT+1 | | Budapest Icecenter Rink 1 | | 4 PRE | | CAN | - | JPN | | 7 - 1 ( 3 - 1 , 2 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Mar 2014, Mon 14:00 GMT+1 | | Budapest Icecenter Rink 2 | | 5 PRE | | CZE | - | JPN | | 3 - 1 ( 2 - 1 , 1 - 0 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Mar 2014, Mon 15:00 GMT+1 | | Budapest Icecenter Rink 1 | | 6 PRE | | FIN | - | CAN | | 0 - 7 ( 0 - 2 , 0 - 5 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Mar 2014, Mon 17:30 GMT+1 | | Budapest Icecenter Rink 2 | | 7 PRE | | SWE | - | RUS | | 1 - 5 ( 1 - 1 , 0 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
24 Mar 2014, Mon 18:30 GMT+1 | | Budapest Icecenter Rink 1 | | 8 PRE | | HUN | - | USA | | 0 - 7 ( 0 - 3 , 0 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
26 Mar 2014, Wed 14:00 GMT+1 | | Budapest Icecenter Rink 2 | | 9 PRE | | JPN | - | FIN | | 2 - 4 ( 0 - 1 , 0 - 1 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
26 Mar 2014, Wed 15:00 GMT+1 | | Budapest Icecenter Rink 1 | | 10 PRE | | CAN | - | CZE | | 5 - 0 ( 0 - 0 , 2 - 0 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
26 Mar 2014, Wed 17:30 GMT+1 | | Budapest Icecenter Rink 2 | | 11 PRE | | USA | - | SWE | | 7 - 0 ( 1 - 0 , 4 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
26 Mar 2014, Wed 18:30 GMT+1 | | Budapest Icecenter Rink 1 | | 12 PRE | | RUS | - | HUN | | 3 - 1 ( 1 - 1 , 2 - 0 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
27 Mar 2014, Thu 15:00 GMT+1 | | Budapest Icecenter Rink 1 | | 13 QF | | RUS | - | FIN | | 3 - 1 ( 0 - 1 , 1 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
27 Mar 2014, Thu 17:30 GMT+1 | | Budapest Icecenter Rink 2 | | 14 QF | | CZE | - | SWE | | 3 - 0 ( 2 - 0 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
27 Mar 2014, Thu 18:30 GMT+1 | | Budapest Icecenter Rink 1 | | 15 REL | | JPN | - | HUN | | 4 - 3 ( 1 - 0 , 3 - 2 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
29 Mar 2014, Sat 14:00 GMT+1 | | Budapest Icecenter Rink 2 | | 16 SF | | CAN | - | RUS | | 1 - 0 ( 0 - 0 , 0 - 0 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
29 Mar 2014, Sat 15:00 GMT+1 | | Budapest Icecenter Rink 1 | | 17 REL | | HUN | - | JPN | | 0 - 6 ( 0 - 1 , 0 - 1 , 0 - 4 ) | | Game Completed | | LineupsSummary |
|
|
29 Mar 2014, Sat 17:30 GMT+1 | | Budapest Icecenter Rink 2 | | 18 P5-6 | | SWE | - | FIN | | 2 - 3 ( 0 - 0 , 1 - 1 , 1 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
29 Mar 2014, Sat 18:30 GMT+1 | | Budapest Icecenter Rink 1 | | 19 SF | | USA | - | CZE | | 3 - 1 ( 1 - 0 , 0 - 1 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 Mar 2014, Sun 12:00 GMT+2 | | Budapest Icecenter Rink 1 | | 20 REL | | JPN | - | HUN | | | | Scheduled | | |
Japan winner of Relegation Round Best of 3 series - Game 20 cancelled |
|
30 Mar 2014, Sun 15:00 GMT+2 | | Budapest Icecenter Rink 1 | | 21 BMG | | RUS | - | CZE | | 0 - 1 ( 0 - 0 , 0 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 Mar 2014, Sun 18:30 GMT+2 | | Budapest Icecenter Rink 1 | | 22 GMG | | USA | - | CAN | | 1 - 5 ( 0 - 0 , 0 - 3 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
|