|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
26 Dec 2014, Fri 13:00 GMT-5 | | Toronto Air Canada Centre | | 1 PRE | | DEN | - | RUS | | 2 - 3 ( 2 - 0 , 0 - 1 , 0 - 1 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
26 Dec 2014, Fri 15:00 GMT-5 | | Montreal Bell Centre | | 2 PRE | | FIN | - | USA | | 1 - 2 ( 1 - 1 , 0 - 0 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
26 Dec 2014, Fri 17:00 GMT-5 | | Toronto Air Canada Centre | | 3 PRE | | SWE | - | CZE | | 5 - 2 ( 2 - 0 , 1 - 2 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
26 Dec 2014, Fri 20:00 GMT-5 | | Montreal Bell Centre | | 4 PRE | | CAN | - | SVK | | 8 - 0 ( 3 - 0 , 4 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
27 Dec 2014, Sat 13:00 GMT-5 | | Toronto Air Canada Centre | | 5 PRE | | DEN | - | SWE | | 1 - 5 ( 0 - 3 , 1 - 2 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
27 Dec 2014, Sat 16:00 GMT-5 | | Montreal Bell Centre | | 6 PRE | | SVK | - | FIN | | 2 - 1 ( 1 - 1 , 1 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
27 Dec 2014, Sat 17:00 GMT-5 | | Toronto Air Canada Centre | | 7 PRE | | CZE | - | SUI | | 2 - 5 ( 2 - 2 , 0 - 3 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
27 Dec 2014, Sat 20:00 GMT-5 | | Montreal Bell Centre | | 8 PRE | | GER | - | CAN | | 0 - 4 ( 0 - 2 , 0 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
28 Dec 2014, Sun 17:00 GMT-5 | | Toronto Air Canada Centre | | 9 PRE | | SUI | - | RUS | | 0 - 7 ( 0 - 3 , 0 - 2 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
28 Dec 2014, Sun 20:00 GMT-5 | | Montreal Bell Centre | | 10 PRE | | USA | - | GER | | 6 - 0 ( 2 - 0 , 2 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
29 Dec 2014, Mon 13:00 GMT-5 | | Toronto Air Canada Centre | | 11 PRE | | CZE | - | DEN | | 4 - 3 ( 1 - 1 , 1 - 1 , 1 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
29 Dec 2014, Mon 16:00 GMT-5 | | Montreal Bell Centre | | 12 PRE | | USA | - | SVK | | 3 - 0 ( 0 - 0 , 1 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
29 Dec 2014, Mon 17:00 GMT-5 | | Toronto Air Canada Centre | | 13 PRE | | SWE | - | RUS | | 3 - 2 ( 1 - 0 , 0 - 1 , 2 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
29 Dec 2014, Mon 20:00 GMT-5 | | Montreal Bell Centre | | 14 PRE | | FIN | - | CAN | | 1 - 4 ( 0 - 1 , 1 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
30 Dec 2014, Tue 17:00 GMT-5 | | Toronto Air Canada Centre | | 15 PRE | | SUI | - | DEN | | 3 - 4 ( 2 - 1 , 1 - 2 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
30 Dec 2014, Tue 20:00 GMT-5 | | Montreal Bell Centre | | 16 PRE | | SVK | - | GER | | 5 - 2 ( 3 - 1 , 0 - 0 , 2 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
31 Dec 2014, Wed 13:00 GMT-5 | | Toronto Air Canada Centre | | 17 PRE | | SUI | - | SWE | | 1 - 5 ( 1 - 1 , 0 - 4 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
31 Dec 2014, Wed 16:00 GMT-5 | | Montreal Bell Centre | | 18 PRE | | CAN | - | USA | | 5 - 3 ( 0 - 0 , 2 - 1 , 3 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
31 Dec 2014, Wed 17:00 GMT-5 | | Toronto Air Canada Centre | | 19 PRE | | RUS | - | CZE | | 1 - 4 ( 0 - 1 , 1 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
31 Dec 2014, Wed 20:00 GMT-5 | | Montreal Bell Centre | | 20 PRE | | GER | - | FIN | | 0 - 2 ( 0 - 1 , 0 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
2 Jan 2015, Fri 11:00 GMT-5 | | Toronto Air Canada Centre | | 21 REL | | SUI | - | GER | | 5 - 2 ( 1 - 0 , 3 - 1 , 1 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
2 Jan 2015, Fri 13:00 GMT-5 | | Montreal Bell Centre | | 22 QF | | USA | - | RUS | | 2 - 3 ( 0 - 2 , 1 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
2 Jan 2015, Fri 15:00 GMT-5 | | Toronto Air Canada Centre | | 23 QF | | SWE | - | FIN | | 6 - 3 ( 0 - 0 , 3 - 3 , 3 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
2 Jan 2015, Fri 17:00 GMT-5 | | Montreal Bell Centre | | 24 QF | | CZE | - | SVK | | 0 - 3 ( 0 - 1 , 0 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
2 Jan 2015, Fri 20:00 GMT-5 | | Toronto Air Canada Centre | | 25 QF | | CAN | - | DEN | | 8 - 0 ( 2 - 0 , 3 - 0 , 3 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
3 Jan 2015, Sat 19:00 GMT-5 | | Toronto Air Canada Centre | | 26 REL | | GER | - | SUI | | 2 - 5 ( 1 - 2 , 1 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
4 Jan 2015, Sun 16:00 GMT-5 | | Toronto Air Canada Centre | | 27 SF | | SWE | - | RUS | | 1 - 4 ( 0 - 0 , 0 - 2 , 1 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
4 Jan 2015, Sun 20:00 GMT-5 | | Toronto Air Canada Centre | | 28 SF | | CAN | - | SVK | | 5 - 1 ( 1 - 0 , 2 - 1 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
5 Jan 2015, Mon 11:00 GMT-5 | | Toronto Air Canada Centre | | 29 REL | | SUI | - | GER | | | | Scheduled | | |
Relegation Round: Best of Three - Game 29 only if needed |
|
5 Jan 2015, Mon 16:00 GMT-5 | | Toronto Air Canada Centre | | 30 BMG | | SWE | - | SVK | | 2 - 4 ( 2 - 2 , 0 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
5 Jan 2015, Mon 20:15 GMT-5 | | Toronto Air Canada Centre | | 31 GMG | | CAN | - | RUS | | 5 - 4 ( 2 - 1 , 3 - 3 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
|