|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
26 Dec 2018, Wed 13:00 GMT-8 | | Vancouver Rogers Arena | | 1 PRE | | CZE | - | SUI | | 2 - 1 ( 0 - 0 , 1 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2018, Wed 15:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 2 PRE | | USA | - | SVK | | 2 - 1 ( 0 - 0 , 0 - 1 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2018, Wed 17:00 GMT-8 | | Vancouver Rogers Arena | | 3 PRE | | CAN | - | DEN | | 14 - 0 ( 3 - 0 , 5 - 0 , 6 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
26 Dec 2018, Wed 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 4 PRE | | FIN | - | SWE | | 1 - 2 ( 0 - 1 , 0 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2018, Thu 13:00 GMT-8 | | Vancouver Rogers Arena | | 5 PRE | | RUS | - | DEN | | 4 - 0 ( 1 - 0 , 1 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2018, Thu 15:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 6 PRE | | SVK | - | SWE | | 2 - 5 ( 1 - 2 , 0 - 1 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2018, Thu 17:00 GMT-8 | | Vancouver Rogers Arena | | 7 PRE | | SUI | - | CAN | | 2 - 3 ( 0 - 1 , 1 - 2 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
27 Dec 2018, Thu 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 8 PRE | | FIN | - | KAZ | | 5 - 0 ( 2 - 0 , 1 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2018, Fri 17:00 GMT-8 | | Vancouver Rogers Arena | | 9 PRE | | CZE | - | RUS | | 1 - 2 ( 0 - 1 , 1 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
28 Dec 2018, Fri 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 10 PRE | | KAZ | - | USA | | 2 - 8 ( 1 - 4 , 0 - 3 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2018, Sat 13:00 GMT-8 | | Vancouver Rogers Arena | | 11 PRE | | DEN | - | SUI | | 0 - 4 ( 0 - 2 , 0 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2018, Sat 15:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 12 PRE | | SVK | - | FIN | | 1 - 5 ( 0 - 2 , 1 - 2 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2018, Sat 17:00 GMT-8 | | Vancouver Rogers Arena | | 13 PRE | | CAN | - | CZE | | 5 - 1 ( 3 - 1 , 1 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
29 Dec 2018, Sat 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 14 PRE | | SWE | - | USA | | 5 - 4 ( 1 - 0 , 2 - 0 , 1 - 4 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2018, Sun 17:00 GMT-8 | | Vancouver Rogers Arena | | 15 PRE | | SUI | - | RUS | | 4 - 7 ( 2 - 1 , 1 - 2 , 1 - 4 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
30 Dec 2018, Sun 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 16 PRE | | KAZ | - | SVK | | 2 - 11 ( 0 - 6 , 1 - 3 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2018, Mon 13:00 GMT-8 | | Vancouver Rogers Arena | | 17 PRE | | DEN | - | CZE | | 0 - 4 ( 0 - 2 , 0 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2018, Mon 15:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 18 PRE | | SWE | - | KAZ | | 4 - 1 ( 3 - 0 , 0 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2018, Mon 17:00 GMT-8 | | Vancouver Rogers Arena | | 19 PRE | | RUS | - | CAN | | 2 - 1 ( 1 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
31 Dec 2018, Mon 19:30 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 20 PRE | | USA | - | FIN | | 4 - 1 ( 1 - 0 , 2 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2019, Wed 11:00 GMT-8 | | Vancouver Rogers Arena | | 21 REL | | KAZ | - | DEN | | 4 - 3 ( 2 - 1 , 1 - 0 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2019, Wed 13:00 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 22 QF | | SWE | - | SUI | | 0 - 2 ( 0 - 1 , 0 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2019, Wed 15:30 GMT-8 | | Vancouver Rogers Arena | | 23 QF | | CAN | - | FIN | | 1 - 2 ( 0 - 0 , 1 - 0 , 0 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2019, Wed 17:00 GMT-8 | | Victoria Save-On-Foods Memorial Centre | | 24 QF | | USA | - | CZE | | 3 - 1 ( 1 - 0 , 1 - 0 , 1 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
2 Jan 2019, Wed 19:30 GMT-8 | | Vancouver Rogers Arena | | 25 QF | | RUS | - | SVK | | 8 - 3 ( 4 - 0 , 3 - 0 , 1 - 3 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
4 Jan 2019, Fri 09:00 GMT-8 | | Vancouver Rogers Arena | | 26 REL | | DEN | - | KAZ | | 0 - 4 ( 0 - 2 , 0 - 0 , 0 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
4 Jan 2019, Fri 13:00 GMT-8 | | Vancouver Rogers Arena | | 27 SF | | RUS | - | USA | | 1 - 2 ( 0 - 1 , 1 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
4 Jan 2019, Fri 17:00 GMT-8 | | Vancouver Rogers Arena | | 28 SF | | FIN | - | SUI | | 6 - 1 ( 4 - 1 , 2 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
5 Jan 2019, Sat 09:00 GMT-8 | | Vancouver Rogers Arena | | 29 REL | | KAZ | - | DEN | | | | Scheduled | | |
3rd relegation game not required. |
|
5 Jan 2019, Sat 13:00 GMT-8 | | Vancouver Rogers Arena | | 30 BMG | | RUS | - | SUI | | 5 - 2 ( 2 - 0 , 1 - 2 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
5 Jan 2019, Sat 17:00 GMT-8 | | Vancouver Rogers Arena | | 31 GMG | | USA | - | FIN | | 2 - 3 ( 0 - 0 , 0 - 1 , 2 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
|