|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
16 Apr 2015, Thu 14:45 GMT+2 | | Lucerne Arena Lucerne | | 1 PRE | | SWE | - | SVK | | 1 - 3 ( 0 - 0 , 0 - 1 , 1 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
16 Apr 2015, Thu 15:45 GMT+2 | | Zug Arena Zug | | 2 PRE | | CAN | - | LAT | | 11 - 6 ( 2 - 3 , 6 - 0 , 3 - 3 ) | | Game Completed | | RosterLineupsSummary |
|
|
16 Apr 2015, Thu 18:45 GMT+2 | | Lucerne Arena Lucerne | | 3 PRE | | RUS | - | USA | | 3 - 1 ( 0 - 1 , 2 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
16 Apr 2015, Thu 19:45 GMT+2 | | Zug Arena Zug | | 4 PRE | | FIN | - | CZE | | 6 - 1 ( 1 - 1 , 3 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
17 Apr 2015, Fri 14:45 GMT+2 | | Lucerne Arena Lucerne | | 5 PRE | | SVK | - | USA | | 0 - 10 ( 0 - 4 , 0 - 6 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
17 Apr 2015, Fri 15:45 GMT+2 | | Zug Arena Zug | | 6 PRE | | LAT | - | CZE | | 1 - 4 ( 0 - 1 , 1 - 1 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
17 Apr 2015, Fri 18:45 GMT+2 | | Lucerne Arena Lucerne | | 7 PRE | | RUS | - | GER | | 6 - 0 ( 2 - 0 , 3 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
17 Apr 2015, Fri 19:45 GMT+2 | | Zug Arena Zug | | 8 PRE | | FIN | - | SUI | | 3 - 1 ( 1 - 1 , 1 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
18 Apr 2015, Sat 17:00 GMT+2 | | Lucerne Arena Lucerne | | 9 PRE | | GER | - | SWE | | 1 - 7 ( 0 - 1 , 0 - 5 , 1 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
18 Apr 2015, Sat 18:45 GMT+2 | | Zug Arena Zug | | 10 PRE | | SUI | - | CAN | | 1 - 4 ( 0 - 1 , 1 - 2 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
19 Apr 2015, Sun 13:00 GMT+2 | | Lucerne Arena Lucerne | | 11 PRE | | SVK | - | RUS | | 2 - 4 ( 1 - 2 , 0 - 1 , 1 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
19 Apr 2015, Sun 14:45 GMT+2 | | Zug Arena Zug | | 12 PRE | | LAT | - | FIN | | 1 - 3 ( 1 - 0 , 0 - 2 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
19 Apr 2015, Sun 17:00 GMT+2 | | Lucerne Arena Lucerne | | 13 PRE | | USA | - | SWE | | 6 - 4 ( 1 - 1 , 2 - 2 , 3 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
19 Apr 2015, Sun 18:45 GMT+2 | | Zug Arena Zug | | 14 PRE | | CZE | - | CAN | | 2 - 3 ( 1 - 1 , 1 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
20 Apr 2015, Mon 18:45 GMT+2 | | Lucerne Arena Lucerne | | 15 PRE | | GER | - | SVK | | 3 - 4 ( 1 - 0 , 1 - 1 , 1 - 2 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
20 Apr 2015, Mon 19:45 GMT+2 | | Zug Arena Zug | | 16 PRE | | SUI | - | LAT | | 3 - 2 ( 0 - 0 , 1 - 1 , 1 - 1 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
21 Apr 2015, Tue 14:45 GMT+2 | | Lucerne Arena Lucerne | | 17 PRE | | USA | - | GER | | 13 - 1 ( 4 - 0 , 5 - 1 , 4 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
21 Apr 2015, Tue 15:45 GMT+2 | | Zug Arena Zug | | 18 PRE | | CAN | - | FIN | | 3 - 2 ( 0 - 2 , 3 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
21 Apr 2015, Tue 18:45 GMT+2 | | Lucerne Arena Lucerne | | 19 PRE | | SWE | - | RUS | | 4 - 7 ( 2 - 1 , 1 - 2 , 1 - 4 ) | | Game Completed | | RosterLineupsSummary |
|
|
21 Apr 2015, Tue 19:45 GMT+2 | | Zug Arena Zug | | 20 PRE | | CZE | - | SUI | | 5 - 0 ( 2 - 0 , 2 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
23 Apr 2015, Thu 12:15 GMT+2 | | Zug Arena Zug | | 21 REL | | LAT | - | GER | | 5 - 3 ( 3 - 1 , 1 - 0 , 1 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
23 Apr 2015, Thu 14:45 GMT+2 | | Lucerne Arena Lucerne | | 22 QF | | USA | - | CZE | | 7 - 2 ( 4 - 0 , 0 - 1 , 3 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
23 Apr 2015, Thu 16:00 GMT+2 | | Zug Arena Zug | | 23 QF | | CAN | - | SWE | | 5 - 3 ( 3 - 1 , 1 - 1 , 1 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
23 Apr 2015, Thu 18:45 GMT+2 | | Lucerne Arena Lucerne | | 24 QF | | FIN | - | SVK | | 3 - 0 ( 1 - 0 , 0 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
23 Apr 2015, Thu 20:00 GMT+2 | | Zug Arena Zug | | 25 QF | | RUS | - | SUI | | 0 - 5 ( 0 - 1 , 0 - 2 , 0 - 2 ) | | Game Completed | | RosterLineupsSummary |
|
|
24 Apr 2015, Fri 18:00 GMT+2 | | Lucerne Arena Lucerne | | 26 REL | | GER | - | LAT | | 3 - 5 ( 1 - 0 , 1 - 2 , 1 - 3 ) | | Game Completed | | RosterLineupsSummary |
|
|
25 Apr 2015, Sat 15:00 GMT+2 | | Zug Arena Zug | | 27 SF | | CAN | - | USA | | 2 - 7 ( 0 - 0 , 1 - 2 , 1 - 5 ) | | Game Completed | | RosterLineupsSummary |
|
|
25 Apr 2015, Sat 19:00 GMT+2 | | Zug Arena Zug | | 28 SF | | FIN | - | SUI | | 5 - 4 ( 2 - 2 , 0 - 0 , 2 - 2 , 1 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
26 Apr 2015, Sun 12:00 GMT+2 | | Lucerne Arena Lucerne | | 29 REL | | LAT | - | GER | | | | Scheduled | | |
Relegation Round: Latvia 2:0 winner best of three series - game 29 cancelled |
|
26 Apr 2015, Sun 15:00 GMT+2 | | Zug Arena Zug | | 30 BMG | | CAN | - | SUI | | 5 - 2 ( 3 - 2 , 2 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsSummary |
|
|
26 Apr 2015, Sun 19:00 GMT+2 | | Zug Arena Zug | | 31 GMG | | USA | - | FIN | | 2 - 1 ( 0 - 1 , 0 - 0 , 1 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
|