|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
7 Jan 2017, Sat 15:30 GMT+1 | | Zlin PSG Arena | | 1 PRE | | USA | - | RUS | | 6 - 1 ( 2 - 0 , 2 - 0 , 2 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
7 Jan 2017, Sat 16:15 GMT+1 | | Prerov Prerov Arena | | 2 PRE | | CZE | - | JPN | | 3 - 2 ( 1 - 0 , 0 - 2 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
7 Jan 2017, Sat 19:30 GMT+1 | | Zlin PSG Arena | | 3 PRE | | CAN | - | SWE | | 5 - 1 ( 0 - 1 , 3 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
7 Jan 2017, Sat 20:15 GMT+1 | | Prerov Prerov Arena | | 4 PRE | | FIN | - | SUI | | 3 - 1 ( 2 - 0 , 1 - 1 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
8 Jan 2017, Sun 15:30 GMT+1 | | Zlin PSG Arena | | 5 PRE | | CAN | - | RUS | | 4 - 2 ( 1 - 0 , 1 - 2 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
8 Jan 2017, Sun 16:15 GMT+1 | | Prerov Prerov Arena | | 6 PRE | | SUI | - | CZE | | 3 - 2 ( 2 - 0 , 0 - 1 , 0 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
8 Jan 2017, Sun 19:30 GMT+1 | | Zlin PSG Arena | | 7 PRE | | SWE | - | USA | | 0 - 4 ( 0 - 1 , 0 - 3 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
8 Jan 2017, Sun 20:15 GMT+1 | | Prerov Prerov Arena | | 8 PRE | | FIN | - | JPN | | 2 - 0 ( 0 - 0 , 1 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
10 Jan 2017, Tue 15:30 GMT+1 | | Zlin PSG Arena | | 9 PRE | | USA | - | CAN | | 0 - 1 ( 0 - 0 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
10 Jan 2017, Tue 16:15 GMT+1 | | Prerov Prerov Arena | | 10 PRE | | CZE | - | FIN | | 3 - 2 ( 0 - 0 , 1 - 0 , 1 - 2 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
10 Jan 2017, Tue 19:30 GMT+1 | | Zlin PSG Arena | | 11 PRE | | RUS | - | SWE | | 2 - 1 ( 0 - 0 , 0 - 0 , 1 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
10 Jan 2017, Tue 20:15 GMT+1 | | Prerov Prerov Arena | | 12 PRE | | JPN | - | SUI | | 1 - 2 ( 0 - 0 , 1 - 1 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
11 Jan 2017, Wed 16:15 GMT+1 | | Prerov Prerov Arena | | 13 QF | | RUS | - | CZE | | 2 - 0 ( 0 - 0 , 2 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
11 Jan 2017, Wed 20:15 GMT+1 | | Zlin PSG Arena | | 14 QF | | SWE | - | FIN | | 2 - 1 ( 1 - 0 , 1 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
11 Jan 2017, Wed 20:15 GMT+1 | | Prerov Prerov Arena | | 15 REL | | SUI | - | JPN | | 5 - 2 ( 1 - 1 , 2 - 0 , 2 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
13 Jan 2017, Fri 12:00 GMT+1 | | Prerov Prerov Arena | | 16 REL | | JPN | - | SUI | | 1 - 2 ( 0 - 1 , 1 - 0 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
13 Jan 2017, Fri 16:00 GMT+1 | | Zlin PSG Arena | | 17 SF | | CAN | - | SWE | | 6 - 2 ( 1 - 0 , 2 - 2 , 3 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
13 Jan 2017, Fri 16:00 GMT+1 | | Prerov Prerov Arena | | 18 SF | | USA | - | RUS | | 6 - 0 ( 2 - 0 , 4 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
13 Jan 2017, Fri 20:00 GMT+1 | | Prerov Prerov Arena | | 19 P5-6 | | FIN | - | CZE | | 2 - 0 ( 1 - 0 , 1 - 0 , 0 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
14 Jan 2017, Sat 12:00 GMT+1 | | Prerov Prerov Arena | | 20 REL | | SUI | - | JPN | | | | Scheduled | | |
Relegation Round - Best of 3 - Game 20 only if needed |
|
14 Jan 2017, Sat 16:00 GMT+1 | | Prerov Prerov Arena | | 21 BMG | | RUS | - | SWE | | 2 - 0 ( 0 - 0 , 0 - 0 , 2 - 0 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
14 Jan 2017, Sat 19:00 GMT+1 | | Zlin PSG Arena | | 22 GMG | | CAN | - | USA | | 1 - 3 ( 0 - 0 , 0 - 1 , 1 - 2 ) | | Game Completed | | RosterLineupsGfx.LinesShotsFaceoffsSummary |
|
|
|