|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
16 Apr 2020, Thu 15:00 GMT-4 | | Plymouth USA Hockey Arena | | 1 PRE | | CZE | - | GER | | | | Scheduled | | |
|
|
16 Apr 2020, Thu 15:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 2 PRE | | SUI | - | LAT | | | | Scheduled | | |
|
|
16 Apr 2020, Thu 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 3 PRE | | RUS | - | USA | | | | Scheduled | | |
|
|
16 Apr 2020, Thu 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 4 PRE | | SWE | - | BLR | | | | Scheduled | | |
|
|
17 Apr 2020, Fri 15:00 GMT-4 | | Plymouth USA Hockey Arena | | 5 PRE | | RUS | - | FIN | | | | Scheduled | | |
|
|
17 Apr 2020, Fri 15:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 6 PRE | | BLR | - | SUI | | | | Scheduled | | |
|
|
17 Apr 2020, Fri 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 7 PRE | | GER | - | USA | | | | Scheduled | | |
|
|
17 Apr 2020, Fri 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 8 PRE | | SWE | - | CAN | | | | Scheduled | | |
|
|
18 Apr 2020, Sat 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 9 PRE | | FIN | - | CZE | | | | Scheduled | | |
|
|
18 Apr 2020, Sat 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 10 PRE | | CAN | - | LAT | | | | Scheduled | | |
|
|
19 Apr 2020, Sun 15:00 GMT-4 | | Plymouth USA Hockey Arena | | 11 PRE | | USA | - | CZE | | | | Scheduled | | |
|
|
19 Apr 2020, Sun 15:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 12 PRE | | SUI | - | SWE | | | | Scheduled | | |
|
|
19 Apr 2020, Sun 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 13 PRE | | GER | - | RUS | | | | Scheduled | | |
|
|
19 Apr 2020, Sun 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 14 PRE | | LAT | - | BLR | | | | Scheduled | | |
|
|
20 Apr 2020, Mon 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 15 PRE | | FIN | - | GER | | | | Scheduled | | |
|
|
20 Apr 2020, Mon 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 16 PRE | | CAN | - | SUI | | | | Scheduled | | |
|
|
21 Apr 2020, Tue 15:00 GMT-4 | | Plymouth USA Hockey Arena | | 17 PRE | | CZE | - | RUS | | | | Scheduled | | |
|
|
21 Apr 2020, Tue 15:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 18 PRE | | LAT | - | SWE | | | | Scheduled | | |
|
|
21 Apr 2020, Tue 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 19 PRE | | USA | - | FIN | | | | Scheduled | | |
|
|
21 Apr 2020, Tue 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 20 PRE | | BLR | - | CAN | | | | Scheduled | | |
|
|
23 Apr 2020, Thu 11:30 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 21 REL | | A5 | - | B5 | | | | Scheduled | | |
|
|
23 Apr 2020, Thu 15:00 GMT-4 | | Plymouth USA Hockey Arena | | 22 QF | | QF | - | QF | | | | Scheduled | | |
|
|
23 Apr 2020, Thu 15:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 23 QF | | QF | - | QF | | | | Scheduled | | |
|
|
23 Apr 2020, Thu 19:00 GMT-4 | | Plymouth USA Hockey Arena | | 24 QF | | QF | - | QF | | | | Scheduled | | |
|
|
23 Apr 2020, Thu 19:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 25 QF | | QF | - | QF | | | | Scheduled | | |
|
|
25 Apr 2020, Sat 12:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 26 REL | | B5 | - | A5 | | | | Scheduled | | |
|
|
25 Apr 2020, Sat 12:00 GMT-4 | | Plymouth USA Hockey Arena | | 27 SF | | SF | - | SF | | | | Scheduled | | |
|
|
25 Apr 2020, Sat 16:00 GMT-4 | | Plymouth USA Hockey Arena | | 28 SF | | SF | - | SF | | | | Scheduled | | |
|
|
26 Apr 2020, Sun 12:00 GMT-4 | | Ann Arbor Ann Arbor Ice Cube | | 29 REL | | A5 | - | B5 | | | | Scheduled | | |
If Necessary |
|
26 Apr 2020, Sun 12:00 GMT-4 | | Plymouth USA Hockey Arena | | 30 BMG | | L27 | - | L28 | | | | Scheduled | | |
|
|
26 Apr 2020, Sun 16:00 GMT-4 | | Plymouth USA Hockey Arena | | 31 GMG | | W27 | - | W28 | | | | Scheduled | | |
|
|
|