| Jotnar | - | Hunar | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | HUN | 1. VALDIMARSSON Atli | |
| 60:00 | GK out | JOT | 1. VOSSLER Rett | |
| 59:03 | 6 - 3 PP1 | JOT | 7. DIMARCO Ben | Unassisted |
| 57:21 | 2 min | HUN | 68. SNORRASON Sturla | Roughing |
| 55:44 | 5 - 3 PP1 | HUN | 27. GUDNASON Falur | |
| (6. HELGASONHUN Andri) | ||||
| (88. BERGMANN Brynjar) | ||||
| 55:12 | 2 min | JOT | 7. DIMARCO Ben | Hooking |
| 52:29 | 2 min | JOT | 18. JONSTEINSSON Elvar | Roughing |
| 52:29 | 5 - 2 PP1 | HUN | 88. BERGMANN Brynjar | |
| (8. BERGMANN Trausti) | ||||
| 51:50 | 2 min | JOT | 16. SMARASON Baldvin | Slashing |
| 48:21 | 5 - 1 EQ | JOT | 7. DIMARCO Ben | |
| (5. JONSSON Ingvar) | ||||
| (9. SVERRISSON Andri) | ||||
| 44:24 | 2 min | JOT | 9. SVERRISSON Andri | Interference |
| 40:21 | 4 - 1 EQ | JOT | 12. LEIFSSON Johann | |
| (9. SVERRISSON Andri) | ||||
| (7. DIMARCO Ben) | ||||
|
Second period |
||||
| 38:04 | 2 min | JOT | 3. EYDAL Ingimar | Interference |
| 36:10 | PS miss | JOT | 27. GUDNASON Falur | |
| 36:10 | PS | JOT | 18. JONSTEINSSON Elvar | Tripping |
| 29:48 | GK in | JOT | 1. VOSSLER Rett | |
| 29:48 | GK out | JOT | 20. EYLAND Einar | |
| 27:17 | 3 - 1 EQ | HUN | 24. OLAFSSON Elvar | |
| (88. BERGMANN Brynjar) | ||||
| 25:53 | 3 - 0 PP1 | JOT | 10. GUNNLAUGSSON Helgi | |
| (11. HRAFNSSON Stefan) | ||||
| (8. ELIASSON Ingolfur) | ||||
| 24:14 | 2 min | HUN | 27. GUDNASON Falur | Charging |
| 21:30 | 2 min | HUN | 7. KNUTSSON Aron | Abuse of Official by Players/Team Officials |
|
First period |
||||
| 17:15 | 2 min | JOT | 2. BLONDAL Orri | Roughing |
| 12:15 | 2 - 0 EQ | JOT | 11. HRAFNSSON Stefan | |
| (7. DIMARCO Ben) | ||||
| (5. JONSSON Ingvar) | ||||
| 08:08 | 2 min | HUN | 10. ARNASON Jon | Boarding |
| 00:22 | 1 - 0 EQ | JOT | 12. LEIFSSON Johann | |
| (10. GUNNLAUGSSON Helgi) | ||||
| (9. SVERRISSON Andri) | ||||
| 00:00 | GK in | JOT | 20. EYLAND Einar | |
| 00:00 | GK in | HUN | 1. VALDIMARSSON Atli | |