|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
14 May 2021, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 1 ROB | | STP | - | CRD | | 6 - 1 ( 3 - 0 , 2 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
15 May 2021, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 2 ROB | | STP | - | CRD | | 10 - 2 ( 2 - 0 , 2 - 0 , 6 - 2 ) | | Game Completed | | LineupsSummary |
|
|
22 May 2021, Sat 16:30 GMT+12 | | Auckland Paradice Avondale | | 3 ROB | | WAA | - | BSW | | 2 - 1 ( 0 - 1 , 0 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
22 May 2021, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 4 ROB | | CRD | - | DNT | | 6 - 9 ( 2 - 2 , 1 - 3 , 3 - 4 ) | | Game Completed | | LineupsSummary |
|
|
23 May 2021, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 5 ROB | | CRD | - | DNT | | 5 - 4 ( 1 - 0 , 2 - 0 , 1 - 4 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
23 May 2021, Sun 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 6 ROB | | BSW | - | WAA | | 2 - 6 ( 1 - 2 , 0 - 1 , 1 - 3 ) | | Game Completed | | LineupsSummary |
|
|
28 May 2021, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 7 ROB | | DNT | - | BSW | | 3 - 6 ( 0 - 1 , 1 - 2 , 2 - 3 ) | | Game Completed | | LineupsSummary |
|
|
29 May 2021, Sat 16:30 GMT+12 | | Auckland Paradice Avondale | | 8 ROB | | WAA | - | CRD | | 4 - 3 ( 2 - 2 , 1 - 0 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
29 May 2021, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 9 ROB | | DNT | - | BSW | | 4 - 5 ( 0 - 1 , 1 - 4 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 May 2021, Sun 16:30 GMT+12 | | Auckland Paradice Avondale | | 10 ROB | | WAA | - | CRD | | 7 - 5 ( 1 - 1 , 3 - 1 , 3 - 3 ) | | Game Completed | | LineupsSummary |
|
|
5 Jun 2021, Sat 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 11 ROB | | BSW | - | STP | | 1 - 5 ( 0 - 2 , 0 - 3 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
6 Jun 2021, Sun 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 12 ROB | | BSW | - | STP | | 0 - 4 ( 0 - 1 , 0 - 1 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
11 Jun 2021, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 13 ROB | | STP | - | WAA | | 8 - 4 ( 3 - 2 , 2 - 1 , 3 - 1 ) | | Game Completed | | LineupsSummary |
|
|
11 Jun 2021, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 14 ROB | | DNT | - | CRD | | 7 - 2 ( 2 - 1 , 1 - 1 , 4 - 0 ) | | Game Completed | | LineupsSummary |
|
|
12 Jun 2021, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 15 ROB | | DNT | - | CRD | | 6 - 0 ( 3 - 0 , 2 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
12 Jun 2021, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 16 ROB | | STP | - | WAA | | 4 - 3 ( 2 - 0 , 1 - 2 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
26 Jun 2021, Sat 16:30 GMT+12 | | Auckland Paradice Avondale | | 17 ROB | | WAA | - | STP | | 0 - 6 ( 0 - 2 , 0 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
27 Jun 2021, Sun 16:30 GMT+12 | | Auckland Paradice Avondale | | 18 ROB | | WAA | - | STP | | 1 - 9 ( 1 - 2 , 0 - 2 , 0 - 5 ) | | Game Completed | | LineupsSummary |
|
|
2 Jul 2021, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 19 ROB | | DNT | - | WAA | | 2 - 7 ( 1 - 3 , 1 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
3 Jul 2021, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 20 ROB | | CRD | - | STP | | 7 - 8 ( 1 - 1 , 5 - 5 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
3 Jul 2021, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 21 ROB | | DNT | - | WAA | | 4 - 3 ( 0 - 2 , 1 - 0 , 2 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
4 Jul 2021, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 22 ROB | | CRD | - | STP | | 2 - 14 ( 0 - 7 , 1 - 2 , 1 - 5 ) | | Game Completed | | LineupsSummary |
|
|
9 Jul 2021, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 23 ROB | | STP | - | DNT | | 7 - 1 ( 1 - 0 , 4 - 0 , 2 - 1 ) | | Game Completed | | LineupsSummary |
|
|
10 Jul 2021, Sat 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 24 ROB | | BSW | - | CRD | | 11 - 5 ( 3 - 2 , 3 - 0 , 5 - 3 ) | | Game Completed | | LineupsSummary |
|
|
10 Jul 2021, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 25 ROB | | STP | - | DNT | | 6 - 0 ( 2 - 0 , 2 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
11 Jul 2021, Sun 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 26 ROB | | BSW | - | CRD | | 5 - 4 ( 1 - 3 , 0 - 1 , 3 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Jul 2021, Sat 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 27 ROB | | BSW | - | WAA | | 2 - 3 ( 0 - 1 , 1 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
25 Jul 2021, Sun 16:30 GMT+12 | | Auckland Paradice Avondale | | 28 ROB | | WAA | - | BSW | | 1 - 2 ( 0 - 1 , 1 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 Jul 2021, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 29 ROB | | DNT | - | STP | | 2 - 6 ( 1 - 2 , 0 - 2 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
31 Jul 2021, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 30 ROB | | CRD | - | BSW | | 5 - 3 ( 1 - 1 , 3 - 0 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
31 Jul 2021, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 31 ROB | | DNT | - | STP | | 2 - 9 ( 1 - 5 , 1 - 3 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
1 Aug 2021, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 32 ROB | | CRD | - | BSW | | 3 - 7 ( 0 - 2 , 3 - 3 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
7 Aug 2021, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 33 ROB | | CRD | - | WAA | | 5 - 3 ( 1 - 1 , 1 - 2 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
7 Aug 2021, Sat 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 34 ROB | | BSW | - | DNT | | 3 - 2 ( 0 - 0 , 2 - 0 , 0 - 2 , 1 - 0 ) | | Overtime Ended | | LineupsSummary |
|
|
8 Aug 2021, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 35 ROB | | CRD | - | WAA | | 1 - 5 ( 1 - 2 , 0 - 2 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
8 Aug 2021, Sun 17:00 GMT+12 | | Auckland Paradice Botany Downs | | 36 ROB | | BSW | - | DNT | | 6 - 4 ( 2 - 1 , 1 - 3 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
20 Aug 2021, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 37 ROB | | STP | - | BSW | | 0-5 (forfeit) | | Game Completed | | |
Cancelled due to Covid lock-down. Forfeit to assign BSW points. |
|
21 Aug 2021, Sat 16:30 GMT+12 | | Auckland Paradice Avondale | | 38 ROB | | WAA | - | DNT | | 0-5 (forfeit) | | Game Completed | | |
Cancelled due to Covid lock-down. Forfeit to assign DNT points. |
|
21 Aug 2021, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 39 ROB | | STP | - | BSW | | 5-0 (forfeit) | | Game Completed | | |
Cancelled due to Covid lock-down. Forfeit to assign STP points. |
|
22 Aug 2021, Sun 16:30 GMT+12 | | Auckland Paradice Avondale | | 40 ROB | | WAA | - | DNT | | 5-0 (forfeit) | | Game Completed | | |
Cancelled due to Covid lock-down. Forfeit to assign WAA points. |
|
25 Sep 2021, Sat 00:00 GMT+12 | | Auckland Paradice Avondale | | 41 SF | | WAA | - | BSW | | | | Scheduled | | |
|
|
26 Sep 2021, Sun 00:00 GMT+12 | | Auckland Paradice Avondale | | 42 SF | | WAA | - | BSW | | | | Scheduled | | |
|
|
1 Oct 2021, Fri 00:00 GMT+13 | | Queenstown Ice Arena | | 43 FIN | | STP | - | TBA | | | | Scheduled | | |
|
|
2 Oct 2021, Sat 00:00 GMT+13 | | Queenstown Ice Arena | | 44 FIN | | STP | - | TBA | | | | Scheduled | | |
|
|
3 Oct 2021, Sun 00:00 GMT+13 | | Queenstown Ice Arena | | 45 FIN | | STP | - | TBA | | | | Scheduled | | |
|
|
|