New Zealand Ice Blacks (Black) | - | New Zealand Ice Blacks (White) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Penalty-Shot Shootout |
||||
65:00 | 3 - 4 GWG | NZIB White | 15. POLOZOV Aleksander [N] | |
missed | NZIB Black | 22. CHALLIS Jordan | 1. PARRY Rick | |
missed | NZIB White | 16. HEYD Paris | 20. HASSELMAN Joel [I] | |
missed | NZIB Black | 8. HARRISON Connor | 1. PARRY Rick | |
scored | NZIB White | 15. POLOZOV Aleksander [N] | 20. HASSELMAN Joel [I] | |
scored | NZIB Black | 6. HARROP Dale | 1. PARRY Rick | |
missed | NZIB White | 10. ROONEY Taylor | 20. HASSELMAN Joel [I] | |
missed | NZIB Black | 4. SCHNEIDER Matthew | 1. PARRY Rick | |
scored | NZIB White | 7. DALLIMORE Liam | 20. HASSELMAN Joel [I] | |
GK saved | NZIB Black | 3. AMSTON Stefan | 1. PARRY Rick | |
missed | NZIB White | 9. RATCLIFFE Jacob | 20. HASSELMAN Joel [I] | |
Overtime |
||||
No game actions in this period | ||||
65:00 | GK out | NZIB White | 1. PARRY Rick | |
65:00 | GK out | NZIB Black | 20. HASSELMAN Joel [I] | |
Third period |
||||
56:40 | 3 - 3 EQ | NZIB White | 19. ELLIS Frazer | |
(16. HEYD Paris) | ||||
53:00 | Time-out | NZIB White | ||
49:30 | 3 - 2 PP2 | NZIB Black | 12. STRAYER Ryan | Unassisted |
49:00 | 2 - 2 PP2 | NZIB Black | 21. APPS Bradley | Unassisted |
48:30 | 2 min | NZIB White | 10. ROONEY Taylor | Hooking |
48:00 | 2 min | NZIB White | 5. JACKSON Blake | High Sticking |
48:00 | 2 min | NZIB White | 5. JACKSON Blake | High Sticking |
47:02 | 1 - 2 PP1 | NZIB White | 9. RATCLIFFE Jacob | |
(16. HEYD Paris) | ||||
(19. ELLIS Frazer) | ||||
45:00 | 2 min | NZIB Black | 11. HARFORD Benjamin | High Sticking |
45:00 | 2 min | NZIB Black | 11. HARFORD Benjamin | High Sticking |
42:00 | 2 min | NZIB White | 9. RATCLIFFE Jacob | Holding an opponent |
Second period |
||||
35:00 | 2 min | NZIB Black | 6. HARROP Dale | High Sticking |
35:00 | 2 min | NZIB Black | 6. HARROP Dale | High Sticking |
23:00 | 1 - 1 PP2 | NZIB White | 14. MCLEISH Gareth | |
(23. CRAIG Nicholas) | ||||
22:45 | 2 min | NZIB Black | 16. FREAR Mitchell | Holding an opponent / start serving at 23:00 |
22:30 | 2 min | NZIB Black | 11. HARFORD Benjamin | Tripping |
22:00 | 20 min | NZIB Black | 19. DEVLIN Dylan | Game Misconduct Penalty |
22:00 | 5 min | NZIB Black | 19. DEVLIN Dylan | Checking from Behind / Served by: 9 ORR J |
First period |
||||
14:10 | PS miss | NZIB White | 19. ELLIS Frazer | |
14:10 | PS | NZIB Black | 3. AMSTON Stefan | Tripping |
07:50 | 1 - 0 EQ | NZIB Black | 8. HARRISON Connor | |
(6. HARROP Dale) | ||||
00:30 | 10 min | NZIB White | 5. JACKSON Blake | Misconduct |
00:30 | 2 min | NZIB White | 5. JACKSON Blake | Boarding / Served by: 18 KOZAK O [N] |
00:00 | GK in | NZIB White | 1. PARRY Rick | |
00:00 | GK in | NZIB Black | 20. HASSELMAN Joel [I] |