|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
24 Jun 2022, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 1 ROB | | SCS | - | PHT | | 3 - 1 ( 0 - 1 , 0 - 0 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
25 Jun 2022, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 2 ROB | | SCS | - | PHT | | 6 - 2 ( 2 - 0 , 2 - 1 , 2 - 1 ) | | Game Completed | | LineupsSummary |
|
|
2 Jul 2022, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 3 ROB | | CRD | - | SCS | | 1 - 4 ( 0 - 0 , 1 - 1 , 0 - 3 ) | | Game Completed | | LineupsSummary |
|
|
3 Jul 2022, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 4 ROB | | CRD | - | SCS | | 3 - 5 ( 2 - 0 , 1 - 1 , 0 - 4 ) | | Game Completed | | LineupsSummary |
|
|
2 Jul 2022, Sat 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 5 ROB | | BSW | - | WAA | | 1 - 3 ( 0 - 3 , 1 - 0 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
3 Jul 2022, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 6 ROB | | WAA | - | BSW | | 4 - 3 ( 1 - 0 , 1 - 2 , 2 - 1 ) | | Game Completed | | LineupsSummary |
|
|
15 Jul 2022, Fri 19:30 GMT+12 | | Dunedin Ice Stadium | | 7 ROB | | PHT | - | CRD | | 2 - 4 ( 1 - 1 , 1 - 0 , 0 - 3 ) | | Game Completed | | LineupsSummary |
|
|
16 Jul 2022, Sat 19:45 GMT+12 | | Dunedin Ice Stadium | | 8 ROB | | PHT | - | CRD | | 3 - 5 ( 2 - 2 , 1 - 2 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
16 Jul 2022, Sat 17:00 GMT+12 | | Auckland Paradice Avondale | | 9 ROB | | WAA | - | BSW | | 1 - 4 ( 0 - 1 , 0 - 2 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
17 Jul 2022, Sun 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 10 ROB | | BSW | - | WAA | | 1 - 0 ( 1 - 0 , 0 - 0 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
22 Jul 2022, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 11 ROB | | SCS | - | BSW | | 3 - 1 ( 2 - 0 , 1 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
23 Jul 2022, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 12 ROB | | SCS | - | BSW | | 4 - 0 ( 1 - 0 , 0 - 0 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
23 Jul 2022, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 13 ROB | | CRD | - | WAA | | 3 - 2 ( 0 - 1 , 2 - 0 , 0 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Jul 2022, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 14 ROB | | CRD | - | WAA | | 5 - 4 ( 1 - 2 , 1 - 1 , 2 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
29 Jul 2022, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 15 ROB | | PHT | - | WAA | | 2 - 6 ( 1 - 2 , 0 - 2 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
30 Jul 2022, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 16 ROB | | PHT | - | WAA | | 3 - 5 ( 1 - 3 , 2 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
30 Jul 2022, Sat 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 17 ROB | | BSW | - | CRD | | 6 - 3 ( 1 - 1 , 1 - 1 , 4 - 1 ) | | Game Completed | | LineupsSummary |
|
|
31 Jul 2022, Sun 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 18 ROB | | BSW | - | CRD | | 2 - 9 ( 0 - 4 , 0 - 3 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
6 Aug 2022, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 19 ROB | | CRD | - | PHT | | 7 - 4 ( 2 - 2 , 3 - 2 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
7 Aug 2022, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 20 ROB | | CRD | - | PHT | | 5 - 4 ( 1 - 3 , 2 - 0 , 2 - 1 ) | | Game Completed | | LineupsSummary |
|
|
6 Aug 2022, Sat 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 21 ROB | | BSW | - | SCS | | 4 - 3 ( 0 - 1 , 2 - 0 , 1 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
7 Aug 2022, Sun 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 22 ROB | | BSW | - | SCS | | 1 - 2 ( 0 - 0 , 1 - 0 , 0 - 1 , 0 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
12 Aug 2022, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 23 ROB | | PHT | - | BSW | | 4 - 1 ( 1 - 1 , 1 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
13 Aug 2022, Sat 18:15 GMT+12 | | Dunedin Ice Stadium | | 24 ROB | | PHT | - | BSW | | 0 - 7 ( 0 - 3 , 0 - 1 , 0 - 3 ) | | Game Completed | | LineupsSummary |
|
|
13 Aug 2022, Sat 17:00 GMT+12 | | Auckland Paradice Avondale | | 25 ROB | | WAA | - | SCS | | 2 - 1 ( 2 - 0 , 0 - 1 , 0 - 0 ) | | Game Completed | | LineupsSummary |
|
|
14 Aug 2022, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 26 ROB | | WAA | - | SCS | | 1 - 3 ( 0 - 1 , 0 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
19 Aug 2022, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 27 ROB | | SCS | - | CRD | | 5 - 3 ( 0 - 1 , 4 - 0 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
20 Aug 2022, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 28 ROB | | SCS | - | CRD | | 3 - 4 ( 1 - 0 , 1 - 3 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
27 Aug 2022, Sat 17:00 GMT+12 | | Auckland Paradice Avondale | | 29 ROB | | WAA | - | PHT | | 7 - 0 ( 2 - 0 , 2 - 0 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
28 Aug 2022, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 30 ROB | | WAA | - | PHT | | 5 - 2 ( 2 - 1 , 0 - 0 , 3 - 1 ) | | Game Completed | | LineupsSummary |
|
|
27 Aug 2022, Sat 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 31 ROB | | CRD | - | BSW | | 1 - 5 ( 0 - 0 , 0 - 4 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
28 Aug 2022, Sun 16:30 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 32 ROB | | CRD | - | BSW | | 7 - 3 ( 3 - 0 , 1 - 2 , 3 - 1 ) | | Game Completed | | LineupsSummary |
|
|
2 Sep 2022, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 33 ROB | | PHT | - | SCS | | 3 - 5 ( 2 - 1 , 1 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
3 Sep 2022, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 34 ROB | | PHT | - | SCS | | 4 - 5 ( 1 - 2 , 1 - 1 , 2 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
9 Sep 2022, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 35 ROB | | SCS | - | WAA | | 2 - 3 ( 1 - 1 , 1 - 1 , 0 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
10 Sep 2022, Sat 18:45 GMT+12 | | Queenstown Ice Arena | | 36 ROB | | SCS | - | WAA | | 2 - 3 ( 0 - 1 , 1 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
10 Sep 2022, Sat 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 37 ROB | | BSW | - | PHT | | 5 - 2 ( 1 - 0 , 3 - 1 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
11 Sep 2022, Sun 17:15 GMT+12 | | Auckland Paradice Botany Downs | | 38 ROB | | BSW | - | PHT | | 2 - 7 ( 0 - 4 , 1 - 1 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
17 Sep 2022, Sat 17:00 GMT+12 | | Auckland Paradice Avondale | | 39 ROB | | WAA | - | CRD | | 5 - 0 ( 2 - 0 , 2 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
18 Sep 2022, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 40 ROB | | WAA | - | CRD | | 3 - 2 ( 0 - 0 , 2 - 1 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
23 Sep 2022, Fri 19:00 GMT+12 | | Queenstown Ice Arena | | 41 SF | | SCS | - | CRD | | 2 - 1 ( 0 - 0 , 1 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
24 Sep 2022, Sat 19:00 GMT+12 | | Queenstown Ice Arena | | 42 SF | | SCS | - | CRD | | 6 - 1 ( 1 - 1 , 3 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 Sep 2022, Fri 16:45 GMT+13 | | Auckland Paradice Avondale | | 43 FIN | | WAA | - | SCS | | 3 - 4 ( 0 - 2 , 3 - 1 , 0 - 0 , 0 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
1 Oct 2022, Sat 16:45 GMT+13 | | Auckland Paradice Avondale | | 44 FIN | | WAA | - | SCS | | 1 - 2 ( 1 - 0 , 0 - 0 , 0 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
2 Oct 2022, Sun 16:45 GMT+13 | | Auckland Paradice Avondale | | 45 FIN | | WAA | - | SCS | | | | Cancelled | | |
Not Required |
|
|