|
Date | | Location Venue | | No. | | Game | | Result | | Status | | Game Reports |
24 May 2024, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 1 ROB | | SCS | - | WAA | | 4 - 3 ( 0 - 2 , 2 - 1 , 1 - 0 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
25 May 2024, Sat 16:45 GMT+12 | | Auckland Paradice Botany Downs | | 2 ROB | | BSW | - | PHT | | 6 - 1 ( 2 - 0 , 2 - 0 , 2 - 1 ) | | Game Completed | | RosterLineupsSummary |
|
|
25 May 2024, Sat 18:15 GMT+12 | | Queenstown Ice Arena | | 3 ROB | | SCS | - | WAA | | 6 - 5 ( 2 - 0 , 2 - 2 , 2 - 3 ) | | Game Completed | | LineupsSummary |
|
|
26 May 2024, Sun 16:15 GMT+12 | | Auckland Paradice Botany Downs | | 4 ROB | | BSW | - | PHT | | 6 - 4 ( 4 - 0 , 1 - 3 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
31 May 2024, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 5 ROB | | PHT | - | SCS | | 4 - 6 ( 4 - 1 , 0 - 1 , 0 - 4 ) | | Game Completed | | LineupsSummary |
|
|
1 Jun 2024, Sat 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 6 ROB | | CRD | - | BSW | | 4 - 5 ( 3 - 1 , 0 - 2 , 1 - 1 , 0 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
1 Jun 2024, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 7 ROB | | PHT | - | SCS | | 2 - 5 ( 0 - 1 , 0 - 1 , 2 - 3 ) | | Game Completed | | LineupsSummary |
|
|
2 Jun 2024, Sun 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 8 ROB | | CRD | - | BSW | | 2 - 3 ( 1 - 0 , 1 - 2 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
8 Jun 2024, Sat 16:15 GMT+12 | | Auckland Paradice Avondale | | 9 ROB | | WAA | - | CRD | | 8 - 3 ( 3 - 1 , 2 - 0 , 3 - 2 ) | | Game Completed | | LineupsSummary |
|
|
9 Jun 2024, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 10 ROB | | WAA | - | CRD | | 7 - 0 ( 1 - 0 , 4 - 0 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
21 Jun 2024, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 11 ROB | | PHT | - | BSW | | 3 - 6 ( 1 - 2 , 0 - 2 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
21 Jun 2024, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 12 ROB | | SCS | - | CRD | | 7 - 3 ( 2 - 1 , 4 - 0 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
22 Jun 2024, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 13 ROB | | PHT | - | BSW | | 2 - 5 ( 1 - 1 , 0 - 1 , 1 - 3 ) | | Game Completed | | LineupsSummary |
|
|
22 Jun 2024, Sat 18:15 GMT+12 | | Queenstown Ice Arena | | 14 ROB | | SCS | - | CRD | | 11 - 1 ( 4 - 1 , 4 - 0 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
29 Jun 2024, Sat 16:45 GMT+12 | | Auckland Paradice Botany Downs | | 15 ROB | | BSW | - | SCS | | 5 - 4 ( 1 - 1 , 1 - 2 , 2 - 1 , 0 - 0 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
30 Jun 2024, Sun 16:15 GMT+12 | | Auckland Paradice Botany Downs | | 16 ROB | | BSW | - | SCS | | 1 - 2 ( 1 - 0 , 0 - 0 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
6 Jul 2024, Sat 16:15 GMT+12 | | Auckland Paradice Avondale | | 17 ROB | | WAA | - | PHT | | 4 - 1 ( 1 - 0 , 2 - 0 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
7 Jul 2024, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 18 ROB | | WAA | - | PHT | | 6 - 5 ( 2 - 1 , 0 - 2 , 3 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 19 ROB | | CRD | - | SCS | | 2 - 10 ( 0 - 3 , 0 - 5 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
13 Jul 2024, Sat 16:45 GMT+12 | | Auckland Paradice Botany Downs | | 20 ROB | | BSW | - | WAA | | 3 - 5 ( 2 - 3 , 0 - 0 , 1 - 2 ) | | Game Completed | | LineupsSummary |
|
|
14 Jul 2024, Sun 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 21 ROB | | CRD | - | SCS | | 1 - 10 ( 0 - 1 , 1 - 4 , 0 - 5 ) | | Game Completed | | LineupsSummary |
|
|
14 Jul 2024, Sun 16:15 GMT+12 | | Auckland Paradice Botany Downs | | 22 ROB | | BSW | - | WAA | | 1 - 5 ( 1 - 0 , 0 - 2 , 0 - 3 ) | | Game Completed | | LineupsSummary |
|
|
20 Jul 2024, Sat 16:15 GMT+12 | | Auckland Paradice Avondale | | 23 ROB | | WAA | - | SCS | | 3 - 1 ( 0 - 0 , 1 - 1 , 2 - 0 ) | | Game Completed | | LineupsSummary |
|
|
21 Jul 2024, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 24 ROB | | WAA | - | SCS | | 2 - 5 ( 0 - 1 , 2 - 2 , 0 - 2 ) | | Game Completed | | LineupsSummary |
|
|
26 Jul 2024, Fri 19:30 GMT+12 | | Dunedin Ice Stadium | | 25 ROB | | PHT | - | WAA | | 6 - 2 ( 3 - 1 , 0 - 1 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
27 Jul 2024, Sat 16:45 GMT+12 | | Auckland Paradice Botany Downs | | 26 ROB | | BSW | - | CRD | | 5 - 2 ( 1 - 1 , 3 - 1 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
27 Jul 2024, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 27 ROB | | PHT | - | WAA | | 3 - 4 ( 0 - 1 , 2 - 2 , 1 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
28 Jul 2024, Sun 16:15 GMT+12 | | Auckland Paradice Botany Downs | | 28 ROB | | BSW | - | CRD | | 12 - 1 ( 3 - 0 , 6 - 1 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
2 Aug 2024, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 29 ROB | | SCS | - | BSW | | 4 - 2 ( 1 - 0 , 2 - 2 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
3 Aug 2024, Sat 17:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 30 ROB | | CRD | - | PHT | | 8 - 7 ( 3 - 4 , 2 - 3 , 3 - 0 ) | | Game Completed | | LineupsSummary |
|
|
3 Aug 2024, Sat 18:15 GMT+12 | | Queenstown Ice Arena | | 31 ROB | | SCS | - | BSW | | 2 - 3 ( 0 - 1 , 1 - 1 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
4 Aug 2024, Sun 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 32 ROB | | CRD | - | PHT | | 7 - 5 ( 2 - 0 , 3 - 3 , 2 - 2 ) | | Game Completed | | LineupsSummary |
|
|
9 Aug 2024, Fri 18:45 GMT+12 | | Dunedin Ice Stadium | | 33 ROB | | PHT | - | CRD | | 8 - 7 ( 4 - 1 , 3 - 3 , 0 - 3 , 1 - 0 ) | | Game Completed | | LineupsSummary |
|
|
10 Aug 2024, Sat 16:15 GMT+12 | | Auckland Paradice Avondale | | 34 ROB | | WAA | - | BSW | | 2 - 6 ( 1 - 3 , 0 - 2 , 1 - 1 ) | | Game Completed | | LineupsSummary |
|
|
10 Aug 2024, Sat 17:45 GMT+12 | | Dunedin Ice Stadium | | 35 ROB | | PHT | - | CRD | | 3 - 4 ( 1 - 1 , 1 - 2 , 1 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
11 Aug 2024, Sun 17:00 GMT+12 | | Auckland Paradice Avondale | | 36 ROB | | WAA | - | BSW | | 3 - 6 ( 1 - 2 , 1 - 1 , 1 - 3 ) | | Game Completed | | LineupsSummary |
|
|
16 Aug 2024, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 37 ROB | | SCS | - | PHT | | 12 - 2 ( 3 - 0 , 5 - 2 , 4 - 0 ) | | Game Completed | | LineupsSummary |
|
|
17 Aug 2024, Sat 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 38 ROB | | CRD | - | WAA | | 5 - 9 ( 3 - 1 , 1 - 2 , 1 - 6 ) | | Game Completed | | LineupsSummary |
|
|
17 Aug 2024, Sat 18:15 GMT+12 | | Queenstown Ice Arena | | 39 ROB | | SCS | - | PHT | | 12 - 2 ( 3 - 0 , 5 - 1 , 4 - 1 ) | | Game Completed | | LineupsSummary |
|
|
18 Aug 2024, Sun 16:15 GMT+12 | | Christchurch Alpine Ice Sports Centre | | 40 ROB | | CRD | - | WAA | | 3 - 5 ( 1 - 1 , 0 - 1 , 2 - 3 ) | | Game Completed | | LineupsSummary |
|
|
31 Aug 2024, Sat 16:45 GMT+12 | | Auckland Paradice Botany Downs | | 41 SF | | BSW | - | WAA | | 0 - 4 ( 0 - 2 , 0 - 1 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
1 Sep 2024, Sun 16:15 GMT+12 | | Auckland Paradice Botany Downs | | 42 SF | | BSW | - | WAA | | 4 - 4 ( 3 - 1 , 0 - 1 , 1 - 2 ) | | Game Completed | | LineupsSummary |
SF Aggregate Score 4-8 WAA winners 2 game series |
|
6 Sep 2024, Fri 18:45 GMT+12 | | Queenstown Ice Arena | | 43 FIN | | SCS | - | WAA | | 2 - 1 ( 1 - 0 , 1 - 0 , 0 - 1 ) | | Game Completed | | LineupsSummary |
|
|
7 Sep 2024, Sat 18:15 GMT+12 | | Queenstown Ice Arena | | 44 FIN | | SCS | - | WAA | | 4 - 2 ( 1 - 0 , 1 - 1 , 2 - 1 ) | | Game Completed | | LineupsSummary |
Sky City Stampede Winners NZIHL 2024 |
|
8 Sep 2024, Sun 18:15 GMT+12 | | Queenstown Ice Arena | | 45 FIN | | SCS | - | WAA | | | | Cancelled | | |
|
|
|