Canada | - | Russian Federation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | RUS | 1. PRUGOVA Anna | |
60:00 | GK out | CAN | 30. CAMPBELL Kelly Michelle | |
56:26 | Time-out | RUS | ||
56:26 | 5 - 0 EQ | CAN | 25. SMITH Jenna Marie Diane | |
(13. RAFTER Tatiana Evangeline) | ||||
(15. DAVIDSON Gabrielle) | ||||
55:35 | 4 - 0 EQ | CAN | 7. BROOKER Laura | |
(9. DESCHENES Kim) | ||||
(28. LEGAULT Josianne) | ||||
49:13 | 2 min | RUS | 13. ANANINA Ekaterina | Tripping |
41:11 | 2 min | CAN | 19. CLEMENT-HEYDRA Katia | Women Body Checking |
Second period |
||||
38:28 | 2 min | CAN | 6. PARKINS Amanda | Women Body Checking |
36:53 | 3 - 0 EQ | CAN | 19. CLEMENT-HEYDRA Katia | |
(13. RAFTER Tatiana Evangeline) | ||||
(25. SMITH Jenna Marie Diane) | ||||
34:53 | 2 min | RUS | TEAM PENALTY | Too Many Players on the Ice |
30:24 | 2 - 0 EQ | CAN | 25. SMITH Jenna Marie Diane | |
(7. BROOKER Laura) | ||||
(13. RAFTER Tatiana Evangeline) | ||||
28:22 | 2 min | RUS | 22. POLUNINA Zoya | Interference |
First period |
||||
11:39 | 1 - 0 EQ | CAN | 8. PINKERTON Jessica Tuesday | |
(11. WOOSTER Cara Irene) | ||||
(12. MACDONALD Caitlin Beth Hamilton) | ||||
07:00 | 2 min | RUS | 18. NIKOLAEVA Ekaterina | Cross-Checking |
03:00 | 2 min | RUS | 13. ANANINA Ekaterina | Interference |
01:17 | 2 min | RUS | 28. DYUPINA Evgenia | Interference |
00:00 | GK in | RUS | 1. PRUGOVA Anna | |
00:00 | GK in | CAN | 30. CAMPBELL Kelly Michelle |