| GRIZZLIES | - | BATAVIA DEMONS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | GRZ | 30. HAQ Zaharul | |
| 60:00 | GK out | BD | 33. ARIMURTI Okky | |
| 57:46 | 3 - 17 EQ | BD | 27. PRIJANTO Rizki Akira | |
| (38. BEZRUKOV Artem) | ||||
| (89. WIJAYA Ronald) | ||||
| 57:41 | GK in | GRZ | 30. HAQ Zaharul | |
| 57:41 | GK out | GRZ | 45. WIRANATA Shawn | |
| 54:31 | 3 - 16 EQ | BD | 87. SAPUTRA Anryan | |
| (24. CHANDRA Ronald) | ||||
| (71. HSIAO Brandon) | ||||
| 51:56 | 3 - 15 EQ | GRZ | 34. ALGHANI Faigan | |
| (20. LESMANA Satria) | ||||
| 49:28 | 2 - 15 EQ | BD | 89. WIJAYA Ronald | |
| (74. MOLCHANOV Savelii) | ||||
| 43:34 | 2 - 14 EQ | BD | 74. MOLCHANOV Savelii | |
| (38. BEZRUKOV Artem) | ||||
|
Second period |
||||
| 39:21 | 2 - 13 EQ | BD | 74. MOLCHANOV Savelii | |
| (34. SITUMEANG Ronald) | ||||
| 31:26 | 2 - 12 EQ | BD | 74. MOLCHANOV Savelii | |
| 30:26 | GK in | GRZ | 45. WIRANATA Shawn | |
| 30:26 | GK out | GRZ | 30. HAQ Zaharul | |
| 30:26 | 2 - 11 EQ | BD | 38. BEZRUKOV Artem | |
| 27:02 | 2 - 10 EQ | BD | 27. PRIJANTO Rizki Akira | |
| (88. HARISTIAN Felix) | ||||
| 26:46 | 2 - 9 EQ | BD | 09. SHU Michael | |
| (38. BEZRUKOV Artem) | ||||
| 23:41 | 2 - 8 EQ | BD | 09. SHU Michael | |
| (14. LUKMAN Stephanus) | ||||
| 23:17 | 2 - 7 EQ | BD | 74. MOLCHANOV Savelii | |
| (34. SITUMEANG Ronald) | ||||
| (89. WIJAYA Ronald) | ||||
| 21:55 | 2 - 6 SH1 | BD | 89. WIJAYA Ronald | |
| (74. MOLCHANOV Savelii) | ||||
| (27. PRIJANTO Rizki Akira) | ||||
| 20:22 | 2 min | BD | 72. PRAMUKA Joseph | Slashing |
| 20:00 | GK in | GRZ | 30. HAQ Zaharul | |
| 20:00 | GK out | GRZ | 45. WIRANATA Shawn | |
|
First period |
||||
| 18:58 | 2 - 5 EQ | BD | 14. LUKMAN Stephanus | |
| (88. HARISTIAN Felix) | ||||
| (34. SITUMEANG Ronald) | ||||
| 18:39 | 2 - 4 EQ | BD | 27. PRIJANTO Rizki Akira | |
| (89. WIJAYA Ronald) | ||||
| 15:11 | 2 - 3 EQ | BD | 24. CHANDRA Ronald | |
| (89. WIJAYA Ronald) | ||||
| (09. SHU Michael) | ||||
| 13:08 | 2 - 2 PP1 | BD | 71. HSIAO Brandon | |
| (38. BEZRUKOV Artem) | ||||
| (27. PRIJANTO Rizki Akira) | ||||
| 11:52 | 2 min | GRZ | 16. DARMAWAN Doddy | Slashing |
| 11:31 | 2 - 1 EQ | GRZ | 34. ALGHANI Faigan | |
| 06:15 | 1 - 1 EQ | BD | 09. SHU Michael | |
| (89. WIJAYA Ronald) | ||||
| 02:23 | 1 - 0 EQ | GRZ | 20. LESMANA Satria | |
| (34. ALGHANI Faigan) | ||||
| 00:00 | GK in | GRZ | 45. WIRANATA Shawn | |
| 00:00 | GK in | BD | 33. ARIMURTI Okky | |