| GRIZZLIES | - | PHOENIX | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | PNX | 31. DICKINSON Mike | |
| 60:00 | GK out | GRZ | 35. KHABIBULLIN Adel | |
| 58:42 | 2 min | GRZ | 87. STUTTS Aaron | Unsportsmanlike Conduct |
| 54:36 | 2 min | PNX | 18. CROMARTY Chris | High Sticking / start serving at 55:11 |
| 52:09 | 1 - 8 EQ | PNX | 11. STEWART Craig | |
| (99. CHARLAND Ryan) | ||||
| (85. WONG Ryan) | ||||
| 50:11 | 1 - 7 EQ | PNX | 04. SOODSMA Christopher | |
| (42. JESPERSEN Anders) | ||||
| 49:28 | 2 min | GRZ | 88. GUNAWAN Effendy | Tripping / start serving at 50:05 |
| 48:29 | 2 min | PNX | 07. PARK Karl | Interference / start serving at 49:01 |
| 47:14 | 1 - 6 EQ | PNX | 42. JESPERSEN Anders | |
| (11. STEWART Craig) | ||||
| 43:40 | 2 min | PNX | 99. CHARLAND Ryan | Delaying the Game / start serving at 44:15 |
| 41:33 | 2 min | GRZ | 25. SUROSO Khaylilo | Slashing |
|
Second period |
||||
| 39:34 | 1 - 5 EQ | PNX | 04. SOODSMA Christopher | |
| (42. JESPERSEN Anders) | ||||
| 38:11 | 1 - 4 EQ | PNX | 85. WONG Ryan | |
| (42. JESPERSEN Anders) | ||||
| 30:31 | 1 - 3 EQ | GRZ | 34. ALGHANI Faigan | |
| (36. NATAATMADJA Muhammad) | ||||
|
First period |
||||
| 13:41 | 0 - 3 EQ | PNX | 99. CHARLAND Ryan | |
| 08:55 | 0 - 2 EQ | PNX | 11. STEWART Craig | |
| (42. JESPERSEN Anders) | ||||
| 06:48 | 0 - 1 EQ | PNX | 85. WONG Ryan | |
| (99. CHARLAND Ryan) | ||||
| 00:00 | GK in | PNX | 31. DICKINSON Mike | |
| 00:00 | GK in | GRZ | 35. KHABIBULLIN Adel | |