PHOENIX | - | PANTHERS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Overtime |
||||
65:00 | GK out | PTR | 21. RAIS Izzan | |
65:00 | GK out | PNX | 35. KHABIBULLIN Adel | |
60:17 | 8 - 9 EQ | PTR | 55. OKUDA Haruhisa | |
(11. NURISLAMOV Evgeny) | ||||
(49. NAGASAKI Ryu) | ||||
Third period |
||||
56:59 | 2 min | PNX | 04. SOODSMA Christopher | Slashing |
56:08 | 8 - 8 PP1 | PNX | 99. CHARLAND Ryan | |
(74. MOLCHANOV Savelii) | ||||
(42. JESPERSEN Anders) | ||||
54:26 | 2 min | PTR | 28. ALQAEDA Muchammad | Slashing |
53:37 | 7 - 8 PP1 | PTR | 55. OKUDA Haruhisa | |
(49. NAGASAKI Ryu) | ||||
(11. NURISLAMOV Evgeny) | ||||
51:41 | 2 min | PNX | 07. PARK Karl | Roughing |
49:27 | 7 - 7 EQ | PTR | 11. NURISLAMOV Evgeny | |
(55. OKUDA Haruhisa) | ||||
46:05 | 2 min | PNX | 21. TOLTON John | Slashing |
45:46 | 2 min | PTR | 56. SUTANTO Aditia | Tripping |
42:10 | 2 min | PTR | 23. GUNAWAN Adrianus | Slashing |
Second period |
||||
39:18 | 2 min | PTR | 74. KOIZUMI Hiroshi | Hooking |
37:14 | 7 - 6 EQ | PTR | 49. NAGASAKI Ryu | |
(56. SUTANTO Aditia) | ||||
(55. OKUDA Haruhisa) | ||||
36:49 | 7 - 5 EQ | PNX | 42. JESPERSEN Anders | |
(99. CHARLAND Ryan) | ||||
(21. TOLTON John) | ||||
32:30 | 6 - 5 EQ | PNX | 42. JESPERSEN Anders | |
(99. CHARLAND Ryan) | ||||
(97. PRAPTSUGANDA Jeremiah) | ||||
30:50 | 5 - 5 EQ | PNX | 42. JESPERSEN Anders | |
(99. CHARLAND Ryan) | ||||
27:02 | 4 - 5 EQ | PNX | 74. MOLCHANOV Savelii | |
(21. TOLTON John) | ||||
25:40 | 3 - 5 EQ | PNX | 18. CROMARTY Chris | |
(21. TOLTON John) | ||||
22:55 | 2 - 5 EQ | PTR | 55. OKUDA Haruhisa | |
(49. NAGASAKI Ryu) | ||||
(56. SUTANTO Aditia) | ||||
22:55 | GK in | PNX | 35. KHABIBULLIN Adel | |
22:55 | GK out | PNX | 31. DICKINSON Mike | |
20:49 | 2 - 4 EQ | PTR | 31. WONGSO Ready | |
(49. NAGASAKI Ryu) | ||||
First period |
||||
17:13 | 2 - 3 EQ | PTR | 11. NURISLAMOV Evgeny | |
(31. WONGSO Ready) | ||||
16:10 | 2 - 2 EQ | PNX | 42. JESPERSEN Anders | |
(21. TOLTON John) | ||||
15:03 | 1 - 2 EQ | PNX | 74. MOLCHANOV Savelii | |
(99. CHARLAND Ryan) | ||||
11:16 | 2 min | PTR | 77. HENDRATA Joe | Slashing |
08:24 | 0 - 2 EQ | PTR | 55. OKUDA Haruhisa | |
(49. NAGASAKI Ryu) | ||||
08:14 | 0 - 1 EQ | PTR | 49. NAGASAKI Ryu | |
(56. SUTANTO Aditia) | ||||
(11. NURISLAMOV Evgeny) | ||||
05:04 | 2 min | PTR | 56. SUTANTO Aditia | Interference |
04:30 | 2 min | PNX | 11. STEWART Craig | Hooking |
00:30 | 2 min | PTR | 11. NURISLAMOV Evgeny | Cross-Checking |
00:00 | GK in | PNX | 31. DICKINSON Mike | |
00:00 | GK in | PTR | 21. RAIS Izzan |