| PANTHERS | - | PHOENIX | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Penalty-Shot Shootout |
||||
| 65:00 | 4 - 5 GWG | PNX | 85. WONG Ryan | |
| scored | PTR | 28. ALQAEDA Muchammad | 35. KHABIBULLIN Adel | |
| scored | PNX | 85. WONG Ryan | 21. RAIS Izzan | |
| no goal | PTR | 56. SUTANTO Aditia | 35. KHABIBULLIN Adel | |
| scored | PNX | 18. CROMARTY Chris | 21. RAIS Izzan | |
| no goal | PTR | 11. NURISLAMOV Evgeny | 35. KHABIBULLIN Adel | |
| no goal | PNX | 01. CHARLAND Ryan | 21. RAIS Izzan | |
| no goal | PTR | 49. NAGASAKI Ryu | 35. KHABIBULLIN Adel | |
| no goal | PNX | 97. PRAPTSUGANDA Jeremiah | 21. RAIS Izzan | |
| no goal | PTR | 55. OKUDA Haruhisa | 35. KHABIBULLIN Adel | |
| no goal | PNX | 71. ALEXANDER Ezra | 21. RAIS Izzan | |
|
Overtime |
||||
| 65:00 | GK out | PNX | 35. KHABIBULLIN Adel | |
| 65:00 | GK out | PTR | 21. RAIS Izzan | |
| 62:23 | 2 min | PNX | 74. MOLCHANOV Savelii | Boarding |
| 62:23 | 2 min | PNX | 74. MOLCHANOV Savelii | Unsportsmanlike Conduct |
|
Third period |
||||
| 59:05 | Time-out | PNX | ||
| 59:05 | 4 - 4 EQ | PNX | 97. PRAPTSUGANDA Jeremiah | |
| (74. MOLCHANOV Savelii) | ||||
| (01. CHARLAND Ryan) | ||||
| 57:37 | 4 - 3 EQ | PTR | 49. NAGASAKI Ryu | |
| (55. OKUDA Haruhisa) | ||||
| (56. SUTANTO Aditia) | ||||
| 55:13 | 3 - 3 PP1 | PNX | 74. MOLCHANOV Savelii | |
| (01. CHARLAND Ryan) | ||||
| 54:13 | 2 min | PTR | 74. KOIZUMI Hiroshi | Hooking |
| 51:38 | 2 min | PNX | 74. MOLCHANOV Savelii | Roughing |
| 42:21 | 2 min | PNX | 97. PRAPTSUGANDA Jeremiah | Tripping |
| 40:51 | 3 - 2 EQ | PTR | 49. NAGASAKI Ryu | |
| (55. OKUDA Haruhisa) | ||||
| (56. SUTANTO Aditia) | ||||
|
Second period |
||||
| 36:00 | 2 - 2 EQ | PTR | 11. NURISLAMOV Evgeny | |
| (55. OKUDA Haruhisa) | ||||
| 31:37 | 2 min | PNX | 71. ALEXANDER Ezra | Hooking |
| 29:36 | 1 - 2 EQ | PTR | 11. NURISLAMOV Evgeny | |
| (49. NAGASAKI Ryu) | ||||
| 25:18 | 2 min | PNX | 01. CHARLAND Ryan | Interference |
| 25:13 | 2 min | PNX | 08. BUJIC Ollie | Tripping |
|
First period |
||||
| 19:30 | 0 - 2 SH1 | PNX | 01. CHARLAND Ryan | |
| (74. MOLCHANOV Savelii) | ||||
| 18:45 | 2 min | PNX | 11. STEWART Craig | Too Many Players |
| 15:46 | 0 - 1 PP1 | PNX | 01. CHARLAND Ryan | |
| (85. WONG Ryan) | ||||
| 14:09 | 2 min | PTR | 74. KOIZUMI Hiroshi | Slashing |
| 10:01 | 2 min | PNX | 08. BUJIC Ollie | Cross-Checking |
| 05:55 | 2 min | PNX | 74. MOLCHANOV Savelii | Interference |
| 04:12 | 2 min | PTR | 56. SUTANTO Aditia | Hooking |
| 00:12 | 2 min | PTR | 56. SUTANTO Aditia | Slashing |
| 00:00 | GK in | PNX | 35. KHABIBULLIN Adel | |
| 00:00 | GK in | PTR | 21. RAIS Izzan | |