| Fjolnir | - | SA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Overtime |
||||
| 64:18 | GK out | SA | 55. JOHANNESSON Jakob | |
| 64:18 | GK out | FJO | 1. ASPAR Þórir | |
| 64:18 | 4 - 5 EQ | SA | 10. LEIFSSON Johann | |
| (18. JONSSON Ormur) | ||||
| (5. ARASON Gunnar) | ||||
| 63:24 | 2 min | FJO | 6. HELGASON Andri | Cross-Checking |
|
Third period |
||||
| 58:25 | Time-out | FJO | ||
| 55:52 | 2 min | SA | 23. SIGRUNARSON Hafthor | Roughing |
| 55:52 | 2 min | FJO | 10. ATLASON Mikael | Roughing |
| 55:52 | 2 min | FJO | 14. AGUSTSSON Bergthor | Cross-Checking |
| 52:39 | 2 min | SA | 5. ARASON Gunnar | Tripping |
| 50:52 | 4 - 4 EQ | FJO | 86. ABOLINS-ABOLS Krisjanis | |
| (4. JOHANNESSON Kristjan) | ||||
| 50:05 | 3 - 4 EQ | FJO | 21. HLYNSSON Viggó | |
| (6. HELGASON Andri) | ||||
| 49:28 | 2 - 4 EQ | FJO | 25. SVERRISSON Hilmar | |
| (4. JOHANNESSON Kristjan) | ||||
| 49:09 | 1 - 4 EQ | SA | 21. EIRÍKSSON Mikael | |
| (27. GAUTASON Aron) | ||||
| (78. INGASON Alex) | ||||
| 40:24 | 1 - 3 EQ | SA | 23. SIGRUNARSON Hafthor | |
| (10. LEIFSSON Johann) | ||||
| (8. KRISTJÁNSSON Arnar) | ||||
|
Second period |
||||
| 37:39 | 2 min | FJO | 9. PALSSON Robert | Interference |
| 33:41 | 2 min | SA | 27. GAUTASON Aron | Holding |
| 30:30 | 2 min | FJO | 94. JANOZOLS Miks | Cross-Checking |
| 29:00 | 1 - 2 EQ | SA | 23. SIGRUNARSON Hafthor | |
| (10. LEIFSSON Johann) | ||||
| 25:29 | 1 - 1 EQ | FJO | 27. GUDNASON Falur | |
| (86. ABOLINS-ABOLS Krisjanis) | ||||
|
First period |
||||
| 11:12 | 2 min | SA | 18. JONSSON Ormur | Interference |
| 07:43 | 0 - 1 EQ | SA | 10. LEIFSSON Johann | |
| (7. JOHANNSSON Bjarki) | ||||
| (5. ARASON Gunnar) | ||||
| 02:50 | 2 min | SA | 23. SIGRUNARSON Hafthor | Slashing |
| 02:50 | 2 min | FJO | 6. HELGASON Andri | Slashing |
| 00:00 | GK in | FJO | 1. ASPAR Þórir | |
| 00:00 | GK in | SA | 55. JOHANNESSON Jakob | |