| SR | - | SA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Overtime |
||||
| 62:42 | GK out | SA | 55. JOHANNESSON Jakob | |
| 62:42 | GK out | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 62:42 | 6 - 5 EQ | SR | 19. ARNARSSON Kari | |
| (40. EGGERTSSON Thorgils) | ||||
| (8. ARNGRÍMSSON Ævar) | ||||
|
Third period |
||||
| 59:45 | GK in | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 59:45 | 5 - 5 EQ,EA | SR | 14. KASCAK Eduard | |
| (23. MAGNUSSON Hakon) | ||||
| 59:36 | GK out | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 59:33 | GK in | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 59:33 | 4 - 5 EQ,EA | SR | 9. THORSTEINSSON Gunnlaugur | |
| (8. ARNGRÍMSSON Ævar) | ||||
| (14. KASCAK Eduard) | ||||
| 58:43 | GK out | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 58:43 | Time-out | SR | ||
| 53:41 | 2 min | SA | 23. SIGRUNARSON Hafthor | Slashing |
| 46:37 | 3 - 5 EQ | SR | 19. ARNARSSON Kari | |
| (14. KASCAK Eduard) | ||||
| 41:03 | 2 min | SR | 23. MAGNUSSON Hakon | Holding the Stick |
|
Second period |
||||
| 38:33 | 2 min | SA | 10. LEIFSSON Johann | Hooking |
| 36:35 | 2 - 5 EQ | SR | 17. SVEINSSON Alex Máni | |
| (61. THORMODSSON Egill) | ||||
| 35:07 | 1 - 5 PP1 | SA | 10. LEIFSSON Johann | |
| (5. ARASON Gunnar) | ||||
| 34:19 | 2 min | SR | 17. SVEINSSON Alex Máni | Delaying the Game |
| 30:56 | 2 min | SR | 23. MAGNUSSON Hakon | Roughing |
| 30:56 | 2 min | SA | 13. BLÖNDAL Uni | Roughing |
| 29:22 | 1 - 4 EQ | SR | 10. KRISTVEIGARSON Heiðar Örn | |
| (8. ARNGRÍMSSON Ævar) | ||||
| (40. EGGERTSSON Thorgils) | ||||
| 26:28 | 0 - 4 PP1 | SA | 18. JONSSON Ormur | |
| (28. RUNARSSON Unnar) | ||||
| 25:41 | 2 min | SR | 21. MAACK Petur | Interference |
| 24:27 | 2 min | SR | 40. EGGERTSSON Thorgils | Hooking |
| 24:27 | 2 min | SA | 7. JOHANNSSON Bjarki | Hooking |
| 22:57 | 2 min | SA | 18. JONSSON Ormur | Interference |
|
First period |
||||
| 17:56 | 0 - 3 PP1 | SA | 13. BLÖNDAL Uni | |
| (10. LEIFSSON Johann) | ||||
| (91. FURSA Daniil) | ||||
| 16:17 | 2 min | SR | 20. OTUOMA Jonathan | Tripping |
| 12:32 | 0 - 2 EQ | SA | 89. AGNARSSON Agnar | |
| (13. BLÖNDAL Uni) | ||||
| 05:09 | 0 - 1 EQ | SA | 5. ARASON Gunnar | |
| (91. FURSA Daniil) | ||||
| (10. LEIFSSON Johann) | ||||
| 00:00 | GK in | SR | 31. RAGNARSSON Jóhann Björgvin | |
| 00:00 | GK in | SA | 55. JOHANNESSON Jakob | |